Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
---|---|---|---|---|---|
15:40 | 15:40 | JPN | Hanshin | Osaka Hai (G1) | |
18:15 | 17:15 | SIN | Kranji | Rocket Man Sprint (G1) | |
22:25 | 15:25 | ZIM | Borrowdale | Zimbabwe 2000 (G3) | |
4:45 | 16:45 | BRZ | Gavea | Grande Premio Euvaldo Lodi (G3) | |
4:50 | 16:50 | URU | Maronas | Clasico Ministerio de Economia y Finanzas (G3) | |
5:15 | 17:15 | URU | Maronas | Gran Premio Municipal (G2) | |
6:35 | 17:35 | PR | Camarero | Clasico Antonio R. Matos (G2) | |
7:10 | 17:10 | PAN | Presidente Remon | Clasico Francisco Arias Paredes y Alberto Arias Espinos (G1) |
Graded Races (April 1)