Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20200102 | Meydan | Dubawi Stakes | G3 | 3up | 1200D | Gladiator King |
20200109 | Meydan | Singspiel Stakes | G3 | NH4up/SH3up | 1800T | Benbatl |
20200109 | Meydan | Maktoum Challenge R1 | G2 | NH4up/SH3up | 1600D | Kimbear |
20200116 | Meydan | Cape Verdi | G2 | NH4up/SH3upfm | 1600T | Magic Lily |
20200123 | Meydan | Al Fahidi Fort | G2 | NH4up/SH3up | 1400T | Glorious Journey |
20200124 | Jebel Ali | Jebel Ali Mile | G3 | NH4up/SH3up | 1600D | Chiefdom |
20200130 | Meydan | Al Rashidiya | G2 | NH4up/SH3up | 1800T | Barney Roy |
20200130 | Meydan | Al Shindagha Sprint | G3 | 3up | 1200D | Gladiator King |
20200206 | Meydan | UAE 2000 Guineas | G3 | 3yo | 1600D | Fore Left |
20200206 | Meydan | Maktoum Challenge R2 | G2 | NH4up/SH3up | 1900D | Benbatl |
20200213 | Meydan | Balanchine | G2 | NH4up/SH3upfm | 1800T | Magic Lily |
20200213 | Meydan | Firebreak Stakes | G3 | NH4up/SH3up | 1600D | Capezzano |
20200220 | Meydan | Dubai Millennium Stakes | G3 | NH4up/SH3up | 2000T | Ghaiyyath |
20200220 | Meydan | UAE Oaks | G3 | 3yof | 1900D | Down On Da Bayou |
20200220 | Meydan | Zabeel Mile | G2 | NH4up/SH3up | 1600T | Zakouski |
20200220 | Meydan | Meydan Sprint | G2 | 3up | 1000T | Waady |
20200227 | Meydan | Nad Al Sheba Trophy | G3 | NH4up/SH3up | 2810T | Secret Advisor |
20200307 | Meydan | Mahab Al Shimaal | G3 | 3up | 1200D | Wafy |
20200307 | Meydan | Nad Al Sheba Turf Sprint | G3 | 3up | 1200T | Wildman Jack |
20200307 | Meydan | Burj Nahaar | G3 | NH4up/SH3up | 1600D | Salute The Soldier |
20200307 | Meydan | Jebel Hatta | G1 | NH4up/SH3up | 1800T | Barney Roy |
20200307 | Meydan | Maktoum Challenge R3 | G1 | NH4up/SH3up | 2000D | Matterhorn |
20200307 | Meydan | Dubai City Of Gold | G2 | NH4up/SH3up | 2410T | Loxley |
20200314 | Abu Dhabi | Abu Dhabi Championship | G3 | NH4up/SH3up | 2200T | Gm Hopkins |
NH-Northern Hemisphere-bred, SH-Southern Hemisphere-bred