Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20190103 | Meydan | Dubawi Stakes | G3 | 3up | 1200D | Raven's Corner |
20190103 | Meydan | Singspiel Stakes | G3 | NH4up/SH3up | 1800T | Dream Castle |
20190110 | Meydan | Maktoum Challenge R1 | G2 | NH4up/SH3up | 1600D | North America |
20190117 | Meydan | Cape Verdi | G2 | NH4up/SH3upfm | 1600T | Poetic Charm |
20190124 | Meydan | Al Rashidiya | G2 | NH4up/SH3up | 1800T | Dream Castle |
20190124 | Meydan | Al Fahidi Fort | G2 | NH4up/SH3up | 1400T | D'Bai |
20190125 | Jebel Ali | Jebel Ali Mile | G3 | NH4up/SH3up | 1600D | Secret Ambition |
20190131 | Meydan | Al Shindagha Sprint | G3 | 3up | 1200D | Drafted |
20190207 | Meydan | UAE 2000 Guineas | G3 | 3yo | 1600D | Estihdaaf |
20190207 | Meydan | Maktoum Challenge R2 | G2 | NH4up/SH3up | 1900D | North America |
20190214 | Meydan | Meydan Sprint | G2 | 3up | 1000T | Blue Point |
20190214 | Meydan | Firebreak Stakes | G3 | NH4up/SH3up | 1600D | Muntazah |
20190214 | Meydan | Balanchine | G2 | NH4up/SH3upfm | 1800T | Poetic Charm |
20190221 | Meydan | Dubai Millennium Stakes | G3 | NH4up/SH3up | 2000T | Spotify |
20190221 | Meydan | UAE Oaks | G3 | 3yof | 1900D | Divine Image |
20190221 | Meydan | Zabeel Mile | G2 | NH4up/SH3up | 1600T | Mythical Magic |
20190228 | Meydan | Nad Al Sheba Trophy | G3 | NH4up/SH3up | 2810T | Ispolini |
20190309 | Meydan | Mahab Al Shimaal | G3 | 3up | 1200D | Drafted |
20190309 | Meydan | Nad Al Sheba Turf Sprint | G3 | 3up | 1200T | Blue Point |
20190309 | Meydan | Burj Nahaar | G3 | NH4up/SH3up | 1600D | Muntazah |
20190309 | Meydan | Dubai City Of Gold | G2 | NH4up/SH3up | 2410T | Old Persian |
20190309 | Meydan | Maktoum Challenge R3 | G1 | NH4up/SH3up | 2000D | Capezzano |
20190309 | Meydan | Jebel Hatta | G1 | NH4up/SH3up | 1800T | Dream Castle |
20190315 | Abu Dhabi | Abu Dhabi Championship | G3 | NH4up/SH3up | 2200T | Gm Hopkins |
20190330 | Meydan | Godolphin Mile | G2 | NH4up/SH3up | 1600D | Coal Front |
20190330 | Meydan | Dubai Gold Cup | G2 | NH4up/SH3up | 3200T | Cross Counter |
20190330 | Meydan | Al Quoz Sprint | G1 | 3up | 1200T | Blue Point |
20190330 | Meydan | UAE Derby | G2 | 3yo | 1900D | Plus Que Parfait |
20190330 | Meydan | Dubai Golden Shaheen | G1 | 3up | 1200D | X Y Jet |
20190330 | Meydan | Dubai Turf | G1 | NH4up/SH3up | 1800T | Almond Eye |
20190330 | Meydan | Dubai Sheema Classic | G1 | NH4up/SH3up | 2410T | Old Persian |
20190330 | Meydan | Dubai World Cup | G1 | NH4up/SH3up | 2000D | Thunder Snow |
NH-Northern Hemisphere-bred, SH-Southern Hemisphere-bred