Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20200131 | Izmir | Alsancak | *G2 | 3yo | 1400D | Secret Lover |
20200201 | Adana | Toroslar | *G2 | 3yo | 1400D | Fire Of World |
20200223 | Izmir | Fehmi Simsaroglu | *G3 | 3yo | 1900D | Secret Lover |
20200315 | Izmir | Ege Derbisi | *G1 | 4up | 2100D | Long Runner |
20200621 | Istanbul | Tali Calbatur | *G3 | 4upm | 1400T | Miss Helin |
20200625 | Izmir | Fevzi Lutfi Karaosmanoglu | *G3 | 3yo | 1700T | Oglum Goktug |
20200705 | Istanbul | Fikret Yuzatli | *G3 | 4up | 1200T | Ulan Bator |
20200705 | Istanbul | Burhan Karamehmet | *G3 | 3yo | 1500AW | King Man Go |
20200710 | Istanbul | Fetih | *G3 | 4up | 2400T | Mister Gorkem |
20200711 | Ankara | Demokrasi ve Milli Birlik Gunu | *G3 | 3yo | 1600T | Lord of Game |
20200712 | Istanbul | Erkek Tay Deneme (Turkish 2000 Guineas) | *G1 | 3yoc | 1600T | Call To Victory |
20200712 | Istanbul | Disi Tay Deneme (Turkish 1000 Guineas) | *G1 | 3yof | 1600T | Luna Lovegood |
20200717 | Istanbul | 19 Mayis | *G1 | 4up | 2000AW | Long Runner |
20200718 | Ankara | Adnan Menderes | *G2 | 4up | 1600T | Alacati Agasi |
20200729 | Istanbul | Vehbi Koc | *G3 | 4up | 1600T | Yamanlarbeyi |
20200729 | Istanbul | Ismet Inonu | *G2 | 4up | 2000T | Finesse |
20200731 | Istanbul | Beyoglu | *G2 | 3yo | 2100AW | King Man Go |
20200801 | Ankara | Mehmet Akif Ersoy | *G2 | 3yo | 2200T | Powerman |
20200802 | Istanbul | Harem | *G1 | 3upfm | 2100T | Peri lina |
20200802 | Istanbul | Sait Akson | *G2 | 3yoc | 2200T | Call To Victory |
20200802 | Istanbul | Kisrak (Turkish Oaks) | *G1 | 3yof | 2100T | Prior |
20200809 | Istanbul | Sadun E.G.Atig | *G3 | 2yo | 1200T | Anadolu Aslani |
20200821 | Istanbul | Halic | *G1 | 4up | 1600T | Long Runner |
20200821 | Istanbul | Celal Bayar | *G2 | 3up | 2400T | Finesse |
20200822 | Ankara | Cevre Ve Sehircilik Bakanligi | *G2 | 2yo | 1200T | Gulum Osman |
20200823 | Istanbul | Zubeyde Hanim | *G2 | 4upm | 1600T | Peri Lina |
20200828 | Istanbul | Orhan Doga Ozsoy | *G3 | 3yo | 1600T | Ardasah |
20200830 | Istanbul | Inonu (I) | *G3 | 2yof | 1200T | Kar Kiz |
20200830 | Istanbul | Anafartalar | *G1 | 3yo | 2000AW | Kuzey Yagmuru |
20200830 | Istanbul | Gazi Derby | *G1 | 3yo | 2400T | Call To Victory |
20200830 | Istanbul | Inonu (II) | *G3 | 2yoc | 1200T | Real Runner |
20200830 | Istanbul | Nene Hatun | *G2 | 3yof | 1900T | Moorland |
20200905 | Ankara | Fevzi Cakmak | *G2 | 3up | 1900T | Hasafet |
20200906 | Istanbul | Yavuz Sultan Selim | *G1 | 3up | 1500AW | Ulan Bator |
20200909 | Istanbul | Dolmabahce | *G2 | 3upfm | 2000AW | Peri Lina |
20200911 | Bursa | Osmangazi | *G2 | 3up | 1400T | After Forever |
20200912 | Ankara | Karayel | *G1 | 2yo | 1300T | Gulum Osman |
20200913 | Istanbul | Avrasya | *G1 | 3up | 2000T | Long Runner |
20200916 | Istanbul | Ozdemir Atman | *G3 | 3yof | 2100T | Prior |
20200916 | Istanbul | Mimar Sinan | *G3 | 3yo | 2200T | Upper Cut |
20200918 | Istanbul | Kocatepe | *G3 | 3yo | 1400T | Ardasah |
20200927 | Istanbul | Tay Deneme | *G2 | 2yo | 1400T | Kar Kiz |
20201004 | Istanbul | Fatih Sultan Mehmet | *G1 | 3up | 1600T | Long Runner |
20201004 | Istanbul | Buyuk Taarruz | *G2 | 3yo | 2400T | Lord Of Game |
20201004 | Istanbul | TJK (Jockey Club of Turkey Cup) | *G1 | 3up | 2400T | Zafer Atesi |
20201008 | Ankara | Ankara Kalesi | *G1 | 3up | 1500D | Kuzey Yagmuru |
20201010 | Ankara | Karadeniz | *G1 | 3upfm | 1600T | Flashing Girl |
20201010 | Ankara | Queen Elizabeth II International | *G2 | 2yo | 1400T | Gulum Osman |
20201018 | Istanbul | T.Y.A.Y. Ve Sah Der | *G2 | 2yoc | 1400T | Anadolu Aslani |
20201018 | Istanbul | S.I.A.Y. Ve Sah Der | *G2 | 2yof | 1400T | Illuzyon |
20201024 | Istanbul | Galop/FRBC Anadolu Trophy | *G2 | 3up | 2000AW | Sharpa |
20201024 | Istanbul | Istanbul Trophy | G3 | 3upfm | 1600T | Flashing Girl |
20201024 | Ankara | Ankara Stakes (Turkish St. Leger) | *G1 | 3yo | 2800T | Ugurbey |
20201025 | Istanbul | Trakya Trophy | *G3 | 2yo | 1200T | Kar Kiz |
20201025 | Istanbul | Bogazici Cup | G2 | 3up | 2400T | Mister Gorkem |
20201025 | Istanbul | Topkapi Trophy | G2 | 3up | 1600T | Kuzey Kafkasyali |
20201030 | Bursa | Yunus Emre | *G3 | 3up | 1200T | Nestor |
20201107 | Ankara | Yildirim Bayezid | *G1 | 3up | 2200D | King Serkan |
20201108 | Istanbul | Caldiran Stakes | *G1 | 2yo | 1600T | Illuzyon |
20201114 | Ankara | Surat | *G1 | 2up | 1000T | Alihan |
20201114 | Ankara | Cumhurbaskanligi | *G1 | 3up | 2400T | Long Runner |
20201115 | Istanbul | Marmara | *G2 | 3up | 1600T | Sharpa |
20201118 | Istanbul | Zuhtu Erisen | *G3 | 3yof | 1600T | Prior |
20201127 | Istanbul | Kemal Sahir Kurutluoglu | *G3 | 2yo | 1400AW | Light Of Darkness |
20201129 | Istanbul | Sakarya | *G2 | 2yo | 1800T | Real Runner |
20201206 | Istanbul | A. Cemal Kura | *G3 | 4upm | 2200T | Malones |
20201206 | Adana | H. Basri Karabucak | *G3 | 3up | 1900D | Distant Shining |
20201209 | Istanbul | Byerley Turk | *G1 | 3up | 2000AW | Ulan Bator |
20201210 | Izmir | Kubilay | *G3 | 3up | 2000D | King Man Go |
20201227 | Adana | Akdeniz Derbisi | *G1 | 4up | 2100D | Long Runner |
20201228 | Bursa | Ertugrul Gazi | *G3 | 3up | 1400D | King Man Go |
Graded Stakes Races (TUR) 2020