Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20190101 | Kranji | New Year Cup | *G3 | 3up | 1200AW | Constant Justice |
20190206 | Kranji | Fortune Bowl | *G3 | 3up | 1400T | Blizzard |
20190405 | Kranji | Singapore 3-Year-Old Sprint | *G3 | 3yo | 1200T | Bold Thruster |
20190407 | Kranji | Chairman's Trophy | *G2 | 3up | 1600T | Debt Collector |
20190503 | Kranji | Singapore 3Yo Classic | *G2 | 3yo | 1400T | Top Knight |
20190505 | Kranji | Rocket Man Sprint | *G3 | 3up | 1200T | Bold Thruster |
20190505 | Kranji | Moonbeam Vase | *G3 | 3up | 1600T | Elite Excalibur |
20190525 | Kranji | Lion City Cup | *G1 | 3up | 1200T | Aramco |
20190525 | Kranji | Singapore Guineas | *G1 | 3yo | 1600T | Top Knight |
20190525 | Kranji | Kranji Mile | *G1 | 3up | 1600T | Southern Legend |
20190609 | Kranji | Silver Bowl | *G3 | 4yo | 1400T | What's new |
20190630 | Kranji | Stewards' Cup | *G2 | 4yo | 1600T | What's New |
20190719 | Kranji | Aushorse Golden Horseshoe | *G2 | 2yo | 1200T | Inferno |
20190721 | Kranji | Singapore Derby | *G1 | 4yo | 1800T | Sun Marshal |
20190728 | Kranji | Jumbo Jet Trophy | *G3 | 3up | 1400T | Star Emperor |
20190818 | Kranji | Committee's Prize | *G3 | 3up | 1600T | I'm Incredible |
20190825 | Kranji | Merlion Trophy | *G2 | 3up | 1200AW | Countofmontecristo |
20190920 | Kranji | El Dorado Classic | *G3 | 3up | 2000T | I'm Incredible |
20190922 | Kranji | Raffles Cup | *G1 | 3up | 1600T | Makanani |
20191020 | Kranji | Queen Elizabeth II Cup | *G1 | 3up | 1800T | I'm Incredible |
20191108 | Kranji | EW Barker Trophy | *G2 | 3up | 1400T | Fame Star |
20191110 | Kranji | Saas Fee Stakes | *G3 | 3yo | 1200T | Inferno |
20191110 | Kranji | Singapore Gold Cup | *G1 | 3up | 2000T | Mr Clint |
20191208 | Kranji | Colonial Chief Stakes | *G3 | 3up | 1600AW | Pennywise |
Graded Stakes Races (SIN) 2019