| Date | Course | Race | Grade | Age/Sex | Distance | Winner |
|---|---|---|---|---|---|---|
| 20220101 | Sha Tin | Chinese Club Challenge Cup | G3 | 3up | 1400T | Healthy Happy |
| 20220101 | Sha Tin | Bauhinia Sprint Trophy | G3 | 3up | 1000T | Master Eight |
| 20220105 | Happy Valley | January Cup | G3 | 3up | 1800T | Zebrowski |
| 20220123 | Sha Tin | Centenary Sprint Cup | G1 | 3up | 1200T | Stronger |
| 20220123 | Sha Tin | Stewards’ Cup | G1 | 3up | 1600T | Waikuku |
| 20220130 | Sha Tin | Centenary Vase | G3 | 3up | 1800T | Zebrowski |
| 20220220 | Sha Tin | Queen’s Silver Jubilee Cup | G1 | 3up | 1400T | Wellington |
| 20220220 | Sha Tin | Hong Kong Gold Cup | G1 | 3up | 2000T | Russian Emperor |
| 20220403 | Sha Tin | Sprint Cup | G2 | 3up | 1200T | Wellington |
| 20220403 | Sha Tin | Chairman’s Trophy | G2 | 3up | 1600T | Golden Sixty |
| 20220424 | Sha Tin | Chairman’s Sprint Prize | G1 | 3up | 1200T | Wellington |
| 20220424 | Sha Tin | Champions Mile | G1 | 3up | 1600T | Golden Sixty |
| 20220424 | Sha Tin | Queen Elizabeth II Cup | G1 | 3up | 2000T | Romantic Warrior |
| 20220501 | Sha Tin | Queen Mother Memorial Cup | G3 | 3up | 2400T | Senor Toba |
| 20220522 | Sha Tin | Hong Kong Champions & Chater Cup | G1 | 3up | 2400T | Russian Emperor |
| 20220522 | Sha Tin | Sha Tin Vase | G3 | 3up | 1200T | Cordyceps Six |
| 20220529 | Sha Tin | Lion Rock Trophy | G3 | 3up | 1600T | Beauty Joy |
| 20220619 | Sha Tin | Premier Plate | G3 | 3up | 1800T | Tourbillon Diamond |
| 20220619 | Sha Tin | Premier Cup | G3 | 3up | 1400T | Beauty Joy |
| 2022-2023 Season | ||||||
| 20220925 | Sha Tin | Celebration Cup | G3 | 3up | 1400T | California Spangle |
| 20221001 | Sha Tin | National Day Cup | G3 | 3up | 1000T | Super Wealthy |
| 20221016 | Sha Tin | Sha Tin Trophy | G2 | 3up | 1600T | California Spangle |
| 20221023 | Sha Tin | Premier Bowl | G2 | 3up | 1200T | Wellington |
| 20221106 | Sha Tin | Ladies' Purse | G3 | 3up | 1800T | Money Catcher |
| 20221120 | Sha Tin | Jockey Club Sprint | G2 | 3up | 1200T | Lucky Sweynesse |
| 20221120 | Sha Tin | Jockey Club Mile | G2 | 3up | 1600T | Golden Sixty |
| 20221120 | Sha Tin | Jockey Club Cup | G2 | 3up | 2000T | Romantic Warrior |
| 20221211 | Sha Tin | Hong Kong Vase | G1 | 3up | 2400T | Win Marilyn |
| 20221211 | Sha Tin | Hong Kong Sprint | G1 | 3up | 1200T | Wellington |
| 20221211 | Sha Tin | Hong Kong Mile | G1 | 3up | 1600T | California Spangle |
| 20221211 | Sha Tin | Hong Kong Cup | G1 | 3up | 2000T | Romantic Warrior |
Graded Stakes Races (HK) 2022