Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20200621 | Woodbine | Whimsical Stakes | G3 | 4upfm | 6AW | Jean Elizabeth |
20200625 | Woodbine | Jacques Cartier Stakes | G3 | 4upfm | 6AW | Pink Lloyd |
20200627 | Woodbine | Nassau Stakes | G2 | 3upfm | 8T | Elizabeth Way |
20200704 | Woodbine | Eclipse Stakes | G2 | 4upfm | 8.5AW | Skywire |
20200711 | Woodbine | Connaught Cup | G2 | 4up | 7T | Silent Poet |
20200718 | Woodbine | Trillium Stakes | G3 | 3upfm | 8.5AW | Souper Escape |
20200718 | Woodbine | Royal North Stakes | G2 | 3upfm | 6T | Lady Grace |
20200725 | Woodbine | Marine Stakes | G3 | 3yof | 8.5AW | Shirl's Speight |
20200725 | Woodbine | Selene Stakes | G3 | 3yof | 8.5AW | Two Sixty |
20200726 | Woodbine | Seagram Cup Stakes | G3 | 3up | 8.5AW | Mr Ritz |
20200815 | Woodbine | Dance Smartly Stakes | G2 | 3upfm | 10T | Theodora B. |
20200815 | Woodbine | Bold Venture Stakes | G3 | 3up | 6.5AW | Pink Lloyd |
20200815 | Woodbine | King Edward Stakes | G2 | 3up | 8T | March to the Arch |
20200815 | Woodbine | Woodbine Oaks | 3yof | 9AW | Curlin's Voyage | |
20200816 | Woodbine | Seaway Stakes | G3 | 3upfm | 7AW | Souper Escape |
20200829 | Woodbine | Ontario Colleen Stakes | G3 | 3yof | 8T | Chart |
20200905 | Woodbine | Vigil Stakes | G3 | 3up | 6AW | Pink Lloyd |
20200912 | Woodbine | Bison City Stakes | 3yof | 8.5AW | Mizzen Beau | |
20200912 | Woodbine | Canadian Stakes | G2 | 3upfm | 9T | Rideforthecause |
20200912 | Woodbine | Queen's Plate | 3yo | 10AW | Mighty Heart | |
20200919 | Woodbine | Singspiel Stakes | G3 | 3upfm | 10T | Count Again |
20200919 | Woodbine | Woodbine Mile | G1 | 3up | 8T | Starship Jubilee |
20200920 | Woodbine | Summer Stakes | G1 | 2yo | 8T | Gretzky the Great |
20200920 | Woodbine | Natalma Stakes | G1 | 2yof | 8T | Lady Speightspeare |
20200926 | Woodbine | Ontario Fashion Stakes | G3 | 3upfm | 6AW | Painting |
20200927 | Century Mile | Canadian Derby | G3 | 3yo | 10D | Real Grace |
20200929 | Fort Erie | Prince of Wales Stakes | 3yo | 9.5D | Mighty Heart | |
20201011 | Woodbine | Durham Cup | G3 | 3up | 9AW | Salute With Honor |
20201018 | Woodbine | Northern Dancer Turf | G1 | 3up | 12T | Say the Word |
20201018 | Woodbine | E. P. Taylor Stakes | G1 | 3upfm | 10T | Etoile |
20201018 | Woodbine | Nearctic Stakes | G2 | 3up | 6T | Silent Poet |
20201024 | Woodbine | Breeders' Stakes | 3yo | 12T | Belichick | |
20201025 | Woodbine | Wonder Where Stakes | 3yof | 10T | Merveilleux | |
20201107 | Woodbine | Maple Leaf Stakes | G3 | 3upfm | 10AW | Heavenly Curlin |
20201107 | Woodbine | Autumn Stakes | G2 | 3up | 8.5AW | Skywire |
20201121 | Woodbine | Ontario Derby | G3 | 3yo | 9AW | Field Pass |
20201121 | Woodbine | Kennedy Road Stakes | G2 | 3up | 6AW | Ride a Comet |
20201121 | Woodbine | Bessarabian Stakes | G2 | 3upfm | 7AW | Artie's Princess |
20201122 | Woodbine | Grey Stakes | G3 | 2yo | 8.5AW | |
20201122 | Woodbine | Mazarine Stakes | G3 | 2yof | 8.5AW | |
20201213 | Woodbine | Valedictory Stakes | G3 | 3up | 14AW |
Graded Stakes Races (CAN) 2020