| Date | Course | Race | Grade | Age/Sex | Distance | Winner |
|---|---|---|---|---|---|---|
| 20190420 | Woodbine | Whimsical Stakes | G3 | 4upfm | 6AW | Shakopee Town |
| 20190504 | Woodbine | Jacques Cartier Stakes | G3 | 4upfm | 6AW | Pink Lloyd |
| 20190518 | Woodbine | Selene Stakes | G3 | 3yof | 8.5AW | Power Gal |
| 20190520 | Woodbine | Eclipse Stakes | G2 | 4upfm | 8.5AW | Souper Tapit |
| 20190525 | Woodbine | Marine Stakes | G3 | 3yof | 8.5AW | Global Access |
| 20190526 | Woodbine | Nassau Stakes | G2 | 3upfm | 8T | Secret Message |
| 20190601 | Woodbine | Connaught Cup | G2 | 4up | 7T | El Tormenta |
| 20190608 | Woodbine | Woodbine Oaks | 3yof | 9AW | Desert Ride | |
| 20190609 | Woodbine | Hendrie Stakes | G3 | 4upfm | 6.5AW | Summer Sunday |
| 20190616 | Woodbine | Trillium Stakes | G3 | 3upfm | 8.5AW | Miss Mo Mentum |
| 20190622 | Woodbine | Singspiel Stakes | G3 | 3upfm | 12T | Tiz a Slam |
| 20190629 | Woodbine | King Edward Stakes | G2 | 3up | 8T | Synchrony |
| 20190629 | Woodbine | Dance Smartly Stakes | G2 | 3upfm | 10T | Holy Helena |
| 20190629 | Woodbine | Highlander Stakes | G1 | 3up | 6T | Wet Your Whistle |
| 20190629 | Woodbine | Queen's Plate | 3yo | 10AW | One Bad Boy | |
| 20190630 | Woodbine | Dominion Day Stakes | G3 | 3up | 10AW | Are You Kidding Me |
| 20190630 | Woodbine | Bison City Stakes | 3yof | 8.5AW | Speedy Soul | |
| 20190713 | Woodbine | Ontario Matron Stakes | G3 | 3upfm | 8.5AW | Pamina |
| 20190714 | Woodbine | Vigil Stakes | G3 | 3up | 6AW | Pink Lloyd |
| 20190720 | Woodbine | Ontario Colleen Stakes | G3 | 3yof | 8T | Seek and Destroy |
| 20190721 | Woodbine | Royal North Stakes | G2 | 3upfm | 6T | Summer Sunday |
| 20190723 | Fort Erie | Prince of Wales Stakes | 3yo | 9.5D | Tone Broke | |
| 20190728 | Woodbine | Nijinsky Stakes | G2 | 3up | 12T | Tiz a Slam |
| 20190810 | Woodbine | Wonder Where Stakes | 3yof | 10T | Desert Ride | |
| 20190811 | Woodbine | Seagram Cup Stakes | G3 | 3up | 8.5AW | Mr Ritz |
| 20190817 | Woodbine | Breeders' Stakes | 3yo | 12T | Tone Broke | |
| 20190818 | Century Mile | Canadian Derby | G3 | 3yo | 10D | Explode |
| 20190824 | Woodbine | Play the King Stakes | G2 | 3up | 7T | Silent Poet |
| 20190825 | Woodbine | Seaway Stakes | G3 | 3upfm | 7AW | Alnilah |
| 20190907 | Hastings | British Columbia Derby | G3 | 3yo | 9D | Five Star General |
| 20190914 | Woodbine | Bold Venture Stakes | G3 | 3up | 6.5AW | Yorkton |
| 20190914 | Woodbine | Canadian Stakes | G2 | 3upfm | 9T | Starship Jubilee |
| 20190914 | Woodbine | Woodbine Mile | G1 | 3up | 8T | El Tormenta |
| 20190914 | Woodbine | Northern Dancer Turf | G1 | 3up | 12T | Old Persian |
| 20190915 | Woodbine | Summer Stakes | G1 | 2yo | 8T | Decorated Invader |
| 20190915 | Woodbine | Natalma Stakes | G1 | 2yof | 8T | Abscond |
| 20190928 | Hastings | Ballerina Stakes | G3 | 3upfm | 9D | Here's Hannah |
| 20190928 | Woodbine | Durham Cup | G3 | 3up | 9AW | The Great Day |
| 20190928 | Woodbine | Ontario Derby | G3 | 3yo | 9AW | Global Access |
| 20190929 | Hastings | BC Premier's Handicap | G3 | 3up | 11D | Brave Nation |
| 20191005 | Woodbine | Mazarine Stakes | G3 | 2yof | 8.5AW | Curlin's Voyage |
| 20191012 | Woodbine | Nearctic Stakes | G2 | 3up | 6T | City Boy |
| 20191012 | Woodbine | E. P. Taylor Stakes | G1 | 3upfm | 10T | Starship Jubilee |
| 20191012 | Woodbine | Canadian International | G1 | 3up | 12T | Desert Encounter |
| 20191019 | Woodbine | Ontario Fashion Stakes | G3 | 3upfm | 6AW | Jean Elizabeth |
| 20191027 | Woodbine | Grey Stakes | G3 | 2yo | 8.5AW | Chapalu |
| 20191102 | Woodbine | Maple Leaf Stakes | G3 | 3upfm | 10AW | Lift Up |
| 20191103 | Woodbine | Autumn Stakes | G2 | 3up | 8.5AW | Special Forces |
| 20191123 | Woodbine | Kennedy Road Stakes | G2 | 3up | 6AW | Pink Lloyd |
| 20191124 | Woodbine | Bessarabian Stakes | G2 | 3upfm | 7AW | Amalfi Coast |
| 20191215 | Woodbine | Valedictory Stakes | G3 | 3up | 14AW | Pumpkin Rumble |
Graded Stakes Races (CAN) 2019