Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20190104 | Kenilworth | Sceptre Stakes | G2 | 3upfm | 1200 | Clouds Unfold |
20190105 | Kenilworth | Queen's Plate | G1 | 3up | 1600 | Do It Again |
20190105 | Kenilworth | Paddock Stakes | G1 | 3upfm | 1800 | Oh Susanna |
20190105 | Kenilworth | Peninsula Handicap | G2 | 3up | 1800 | Doublemint |
20190105 | Kenilworth | Chairman's Cup | G3 | 3up | 3200 | Gimme One Night |
20190105 | Kenilworth | Politician Stakes | G3 | 3yo | 1800 | Twist Of Fate |
20190106 | Turffontein | London News Stakes | G3 | 3up | 1800 | Dawn Assault |
20190106 | Turffontein | Tony Ruffel Stakes | G3 | 3yo | 1450 | Hawwaam |
20190106 | Turffontein | Three Troikas Stakes | G3 | 3yof | 1450 | Storm Destiny |
20190126 | Kenilworth | Sun Met | G1 | 3up | 2000 | Rainbow Bridge |
20190126 | Kenilworth | Cape Flying Championship | G1 | 3up | 1000 | Kasimir |
20190126 | Kenilworth | Majorca Stakes | G1 | 3upfm | 1600 | Clouds Unfold |
20190126 | Kenilworth | Cape Derby | G1 | 3yo | 2000 | Atyaab |
20190126 | Kenilworth | Western Cape Stayers | G2 | 3up | 2800 | Magnificent Seven |
20190202 | Turffontein | Gauteng Guineas | G2 | 3yo | 1600 | National Park |
20190202 | Turffontein | Gauteng Fillies Guineas | G2 | 3yof | 1600 | Nafaayes |
20190217 | Turffontein | Tommy Hotspur Handicap | G3 | 3up | 1000 | Down To Zero |
20190223 | Kenilworth | Diadem Stakes | G2 | 3up | 1200 | Kasimir |
20190223 | Kenilworth | Prix Du Cap | G3 | 3upfm | 1400 | Rose In Bloom |
20190302 | Turffontein | SA Classic | G1 | 3yo | 1800 | Hawwaam |
20190302 | Turffontein | SA Fillies Classic | G1 | 3yo | 1800 | Return Flight |
20190302 | Turffontein | Hawaii Stakes | G2 | 3up | 1400 | Zouaves |
20190302 | Turffontein | Acacia Handicap | G3 | 3upfm | 1600 | High Seas Beauty |
20190316 | Turffontein | Senor Santa Stakes | G2 | 3up | 1160 | Mardi Gras |
20190330 | Turffontein | SA Derby | G1 | 3yo | 2450 | Samurai Warrior |
20190330 | Turffontein | H. F. Oppenheimer Horse Chestnut Stakes | G1 | 3up | 1600 | Soqrat |
20190330 | Turffontein | SA Oaks | G1 | 3yof | 2450 | Return Flight |
20190330 | Turffontein | Caradoc Gold Cup | G3 | 3up | 2850 | Sunshine Silk |
20190330 | Turffontein | Man O' War Sprint | G3 | 3yo | 1100 | Van Halen |
20190330 | Turffontein | Protea Stakes | G3 | 2yo | 1100 | Twilight Moon |
20190330 | Turffontein | Pretty Polly Stakes | G3 | 2yof | 1100 | Palace Of Dreams |
20190406 | Turffontein | Colorado King Stakes | G2 | 3up | 2000 | Divine Odyssey |
20190406 | Turffontein | Sycamore Sprint | G3 | 3upfm | 1160 | San Fermin |
20190407 | Greyville | Byerley Turk | G3 | 3yo | 1400 | Tristful |
20190407 | Greyville | Umzimkhulu Stakes | G3 | 3yo | 1400 | Temple Grafin |
20190413 | Turffontein | Empress Club Stakes | G1 | 3upfm | 1600 | Camphoratus |
20190427 | Kenilworth | Winter Guineas | G3 | 3yo | 1600 | One World |
20190503 | Scottsville | Poinsettia Stakes | G3 | 3upfm | 1200 | Freedom Charter |
20190503 | Scottsville | Godolphin Barb Stakes | G3 | 2yo | 1100 | African Warrior |
20190503 | Scottsville | Strelitzia Stakes | G3 | 2yof | 1100 | Singforafa |
20190503 | Greyville | Daisy Guineas | G2 | 3yo | 1600 | Twist Of Fate |
20190503 | Greyville | Drill Hall Stakes | G2 | 3up | 1400 | Undercover Agent |
20190503 | Greyville | Daisy Fillies Guineas | G2 | 3yof | 1600 | Santa Clara |
20190504 | Turffontein | Premier's Champions Challenge | G1 | 3yp | 2000 | Hawwaam |
20190504 | Turffontein | Computaform Sprint | G1 | 3up | 1000 | Pacific Trader |
20190504 | Turffontein | SA Nursery | G2 | 2yo | 1160 | Frosted Gold |
20190504 | Turffontein | Gold Bowl | G3 | 3up | 3200 | Sunshine Silk |
20190504 | Turffontein | SA Fillies Nursery | G2 | 2yof | 1160 | Basadi Faith |
20190504 | Turffontein | Gerald Rosenberg Stakes | G2 | 3upfm | 2000 | Return Flight |
20190504 | Turffontein | Camellia Stakes | G2 | 3upfm | 1160 | Schippers |
20190518 | Greyville | Greyville 1900 | G2 | 3up | 1900 | Eyes Wide Open |
20190525 | Scottsville | Tsogo Sun Sprint | G1 | 3up | 1200 | Chimichuri Run |
20190525 | Scottsville | SA Fillies Sprint | G1 | 3upfm | 1200 | Celtic Sea |
20190525 | Scottsville | Gold Medallion | G1 | 2yo | 1200 | Eden Roc |
20190525 | Scottsville | Allan Robertson Championship | G1 | 2yof | 1200 | Miss Florida |
20190525 | Kenilworth | Winter Classic | G3 | 3yo | 1800 | Vardy |
20190601 | Greyville | Greyville 2000 | G1 | 3yo | 2000 | Hawwaam |
20190601 | Greyville | Woolavington 2000 | G1 | 3yof | 2000 | Silvano's Pride |
20190601 | Greyville | Lonsdale Stirrup Cup | G3 | 3up | 2400 | Liege |
20190608 | Greyville | Gold Challenge | G1 | 3up | 1600 | Do It Again |
20190608 | Greyville | Tibouchina Stakes | G2 | 3upfm | 1400 | Oh Susanna |
20190608 | Greyville | Cup Trial | G3 | 3up | 1800 | Kampala Campari |
20190608 | Kenilworth | Cape of Good Hope Nursery | G3 | 2yo | 1200 | Armando |
20190608 | Kenilworth | Kenilworth Fillies Nursery | G3 | 2yof | 1200 | Cousin Liz |
20190609 | Turffontein | Jubilee Handicap | G3 | 3up | 1800 | Barahin |
20190614 | Greyville | Post Merchants | G2 | 3up | 1200 | La Bella Mia |
20190622 | Scottsville | Track and Ball Derby | G3 | 3up | 2400 | Roy Had Enough |
20190622 | Scottsville | Track and Ball Oaks | G3 | 3upfm | 2400 | Seville Orange |
20190629 | Kenilworth | Winter Derby | G3 | 3yo | 2400 | Dharma |
20190629 | Kenilworth | Langerman | G3 | 2yo | 1500 | Snow Report |
20190706 | Greyville | Durban July | G1 | 3up | 2200 | Do It Again |
20190706 | Greyville | Garden Province Stakes | G1 | 3upfm | 1600 | Celtic Sea |
20190706 | Greyville | Golden Horseshoe | G2 | 2yo | 1400 | Eden Roc |
20190706 | Greyville | Golden Slipper | G2 | 2yof | 1400 | Cockney Pride |
20190706 | Greyville | Gold Vase | G3 | 3up | 3000 | Walter Smoothie |
20190706 | Greyville | Campanajo 2200 | G3 | 3up | 2200 | Shenanigans |
20190720 | Kenilworth | Final Fling Stakes | G3 | 3upfm | 1800 | Platinum Class |
20190720 | Kenilworth | Champagne Stakes | G3 | 3upfm | 1200 | Nastergal |
20190727 | Greyville | Champions Cup | G1 | 3up | 1800 | Rainbow Bridge |
20190727 | Greyville | Mercury Sprint | G1 | 3up | 1200 | Kasimir |
20190727 | Greyville | Premier's Champion Stakes | G1 | 2yo | 1600 | Got The Greenlight |
20190727 | Greyville | Thekwini Stakes | G1 | 2yof | 1600 | Gabor |
20190727 | Greyville | Gold Bracelet | G2 | 3upfm | 2000 | Running Brave |
20190727 | Greyville | Elan Gold Cup | G3 | 3up | 3200 | Dynasty's Blossom |
20190727 | Greyville | Umkhomazi Stakes | G2 | 2yo | 1200 | African Warrior |
20190727 | Greyville | The Debutante | G3 | 2yof | 1200 | Montreal Mist |
2019-2020 Season | ||||||
20190831 | Turffontein | Spring Spree Stakes | G3 | 3up | 1200 | Angel's Power |
Prince Of Kahal | ||||||
20191005 | Turffontein | Joburg Spring Challenge | G2 | 3up | 1450 | Prince Of Kahal |
20191005 | Turffontein | Joburg Spring Fillies & Mares Challenge | G2 | 3upfm | 1450 | Vistula |
20191005 | Durbanville | Matchem Stakes | G3 | 3/4yo | 1400 | One World |
20191005 | Durbanville | Diana Stakes | G3 | 3/4yof | 1400 | Front And Centre |
20191026 | Kenilworth | Western Cape Fillies Championship | G2 | 3yof | 1400 | Third Runway |
20191026 | Kenilworth | Cape Classic | G3 | 3yof | 1400 | Silver Operator |
20191102 | Turffontein | Starling Stakes | G3 | 3yof | 1400 | Mill Queen |
20191102 | Turffontein | Charity Mile | G2 | 3up | 1600 | Barahin |
20191102 | Turffontein | Graham Beck Stakes | G3 | 3yo | 1400 | Frosted Gold |
20191102 | Turffontein | Yellowwood Handicap | G3 | 3upfm | 1800 | Queen Supreme |
20191109 | Vaal | Victory Moon Stakes | G3 | 3up | 1800 | Soqrat |
20191123 | Kenilworth | Concorde Cup | G2 | 3yo | 1600 | King Of Gems |
20191123 | Kenilworth | Cape Merchants | G2 | 3up | 1200 | Russet Air |
20191123 | Turffontein | Fillies Mile | G3 | 3yof | 1600 | Summer Pudding |
20191130 | Turffontein | Magnolia Handicap | G3 | 3upfm | 1160 | True To Life |
20191130 | Turffontein | The Merchants | G2 | 3up | 1160 | Mardi Gras |
20191130 | Turffontein | Dingaans | G2 | 3yo | 1600 | Shango |
20191130 | Turffontein | Summer Cup | G1 | 3up | 2000 | Zillzaal |
20191130 | Turffontein | Ipi Tombe Challenge | G2 | 3upfm | 1600 | Ronnie's Candy |
20191214 | Kenilworth | Southern Cross Stakes | G2 | 3upfm | 1000 | Run Fox Run |
20191214 | Kenilworth | Green Point Stakes | G2 | 3up | 1600 | Vardy |
20191214 | Kenilworth | Cape Fillies Guineas | G1 | 3yof | 1600 | Missisippi Burning |
20191214 | Kenilworth | Cape Summer Stayers' Handicap | G3 | 3up | 2500 | Dharma |
20191221 | Kenilworth | Victress Stakes | G3 | 3upfm | 1600 | Snapscan |
20191221 | Kenilworth | Premier Trophy | G2 | 3up | 1800 | Hawwaam |
20191221 | Kenilworth | Cape Guineas | G1 | 3yo | 1600 | Kilindini |
20191226 | Greyville | Flamboyant Stakes | G3 | 3upfm | 1600 | Roy's Riviera |
20191228 | Turffontein | Lebelo Sprint | G3 | 3up | 1000 | Mr Flood |
Graded Stakes Races (SAF) 2019