Continent | Country | Course | Graded Stakes |
---|---|---|---|
North & South America | USA/Canada | Santa Barbara Stakes (G3)@Santa Anita Park | |
Argentina | La Plata | ||
Brazil | Gavea (pdf) | ||
Chile | Club Hipico de Santiago (pdf) | Clasico Carlos Campino Larrain (G2) | |
Ecuador | Miguel Salem Dibo | ||
Panama | Presidente Remon | Clasico Dia Internacional del Trabajador (G2) | |
Peru | Monterrico | ||
Puerto Rico | Camarero | ||
Uruguay | Maronas | Clasico Diana (G3) | |
Venezuela | La Rinconada | Clasico Canonero (G2) | |
Clasico Senegal (G2) | |||
Europe | France | Chantilly | Prix Allez France (G3) |
Prix de Barbeville (G3) | |||
Germany | Dusseldorf | ||
Mannheim | |||
Hungary | Kincsem Park (pdf) | Batthyany-Hunyady Dij (Listed - Local G2) | |
Italy | San Siro (pdf) | ||
Ireland | Gowran Park | ||
Limerick | |||
Poland | Sluzewiec (pdf) | ||
Spain | La Zarzuela (pdf) | ||
Sweden | Jagersro (pdf) | ||
United Kingdom | Salisbury | ||
Thirsk | |||
Oceania & Africa | Australia | ||
New Zealand | Waterlea | ||
South Africa | Scottsville | Strelitzia Stakes (G3) | |
Godolphin Barb Stakes (G3) | |||
Poinsettia Stakes (G3) | |||
Zimbabwe | Borrowdale | Zimbabwe Derby (G3) | |
Asia | Hong Kong | Sha Tin | Queen Elizabeth II Cup (G1) |
Queen Mother Memorial Cup (G3) | |||
India | Ooty | Nilgiris 2000 Guineas (G2) | |
Japan | Tokyo | ||
Kyoto | Tenno Sho (Spring) (G1) | ||
Niigata | |||
Korea | Seoul | ||
Busan | |||
Singapore | Kranji | ||
Turkey | Istanbul Veliefendi (pdf) | ||
Izmir Sirinyer (pdf) |
April 30, 2017