| Time (Tokyo) |
Time (Local) |
Country | Course | Race | Win |
|---|---|---|---|---|---|
| 11:31 | 12:01 | AUS | Morphettville | National Stakes (SAJC) (G3) | |
| 12:46 | 13:16 | AUS | Morphettville | SAJC Queen's Cup (G3) | |
| 13:26 | 13:56 | AUS | Morphettville | SA Fillies Classic (G3) | |
| 14:00 | 15:00 | AUS | Doomben | BRC Sprint (G3) | |
| 14:06 | 14:36 | AUS | Morphettville | R A Lee Stakes (G3) | |
| 14:40 | 15:40 | AUS | Doomben | Doomben Cup (G1) | |
| 14:46 | 15:16 | AUS | Morphettville | Proud Miss Stakes (G3) | |
| 15:20 | 16:20 | AUS | Doomben | Doomben Roses (G2) | |
| 15:26 | 15:56 | AUS | Morphettville | Goodwood Handicap (G1) | |
| 15:35 | 15:35 | JPN | Kyoto | Heian Stakes (G3) | |
| 17:20 | 16:20 | AUS | Ascot | Roma Cup (G3) | |
| 20:45 | 15:45 | MRI | Champ de Mars | Mauritius Derby Trial Cup (G3) | |
| 21:40 | 14:40 | DEN | Klampenborg | Mowerinalob (Dansk 1000 Guineas) | |
| 22:25 | 14:25 | GB | Newbury | Aston Park Stakes (G3) | |
| 22:25 | 15:25 | SAF | Greyville | Greyville 1900 (G2) | |
| 22:30 | 16:30 | TUR | Ankara | Cevre Ve Sehircilik Bakanligi (G3) | |
| 23:40 | 15:40 | GB | Newbury | Lockinge Stakes (G1) | |
| 2:28 | 13:28 | USA | Pimlico | Maryland Sprint Stakes (G3) | |
| 3:12 | 14:12 | CAN | Woodbine | Selene Stakes (G3) | |
| 4:55 | 14:55 | JAM | Caymanas | Legal Light Trophy (G1) | |
| 5:05 | 16:05 | USA | Pimlico | Gallorette Stakes (G3) | |
| 5:42 | 16:42 | USA | Pimlico | Chick Lang Stakes (G3) | |
| 5:55 | 16:55 | USA | Churchill Downs | Louisville Handicap (G3) | |
| 6:26 | 17:26 | USA | Belmont Park | Soaring Softly Stakes (G3) | |
| 6:30 | 18:30 | ARG | Palermo | Clasico Circulo de Propietarios de Caballerizas SPC (G3) | |
| 6:39 | 17:39 | USA | Pimlico | Dixie Stakes (G2) | |
| 7:48 | 18:48 | USA | Pimlico | Preakness Stakes (G1) | |
| 8:30 | 16:30 | USA | Santa Anita Park | Lazaro Barrera Stakes (G3) |
Graded Stakes (May 18)