| Date | Course | Race | Grade | Age/Sex | Distance | Winner |
|---|---|---|---|---|---|---|
| 20210101 | Chennai | South India Oaks | *G2 | 4yof | 2400T | Born Queen |
| 20210101 | Kolkata | Calcutta Oaks | *G3 | 3yof | 2400T | Zoya |
| 20210102 | Bangalore | New Year Cup | *G3 | 4up | 1400T | Multifaceted |
| 20210102 | Bangalore | Bangalore Oaks | *G2 | 4yof | 2400T | Antibes |
| 20210103 | Mumbai | Indian 1000 Guineas | *G1 | 3yof | 1600T | Forest Flame |
| 20210110 | Mumbai | Indian 2000 Guineas | *G1 | 3yo | 1600T | Lagarde |
| 20210111 | Hyderabad | Golconda 1000 Guineas | *G2 | 3yof | 1600T | Lombardy |
| 20210114 | Chennai | South India Derby | *G1 | 4yo | 2400T | Born Queen |
| 20210117 | Kolkata | Calcutta Champions' Sprint Trophy | *G3 | 4up | 1200T | Prince Satsuma |
| 20210117 | Kolkata | Calcutta Derby | *G1 | 4yo | 2400T | Black Pearl |
| 20210118 | Hyderabad | Golconda 2000 Guineas | *G2 | 3yo | 1600T | Ashwa Bravo |
| 20210122 | Kolkata | Indian Champagne Stakes | *G3 | 3yo | 1400T | Jake |
| 20210122 | Kolkata | Indian Champion Cup | *G1 | 4up | 2000T | Psychic Force |
| 20200124 | Mumbai | Eclipse Stakes of India | *G2 | 4up | 2000T | Juliette |
| 20210126 | Bangalore | Derby Bangalore | *G1 | 4yo | 2400T | Lagarde |
| 20210131 | Hyderabad | Golconda Oaks | *G2 | 4yof | 2400T | Immortality |
| 20210204 | Chennai | Madras Gold Vase | *G3 | 3yo | 1400T | Chashni |
| 20210207 | Mumbai | Poonawalla Million | *G3 | 3yo | 1200T | Amare |
| 20210211 | Chennai | South India St.Leger | *G2 | 4up | 2800T | Cosmos |
| 20210213 | Bangalore | Sprinters' Trial Stakes | *G3 | 4up | 1200T | Multifaceted |
| 20210214 | Hyderabad | Golconda Derby | *G1 | 4yo | 2400T | Lombardy |
| 20210220 | Bangalore | Bangalore Juvenile Million | *G3 | 3yo | 1400T | Cool Rider |
| 20210221 | Mumbai | Breeders' Produce Stakes | *G3 | 3yo | 1400T | Miracle |
| 20210225 | Chennai | Guindy Grand Prix | *G3 | 3yo | 1600T | Best Buddy |
| 20210307 | Mumbai | Ramniwas Ramnarain Ruia Gold Cup | *G3 | 4yo | 2000T | Lagarde |
| 20210307 | Mumbai | Indian Oaks | *G1 | 4yom | 2400T | Immortality |
| 20210314 | Mumbai | Breeders' Multi Million | *G1 | 3yo | 1400T | Miracle |
| 20210314 | Mumbai | Indian St.Leger | *G1 | 4yo | 2800T | Juliette |
| 20210321 | Mumbai | Sprinters' Championship | *G2 | 4up | 1200T | Corfe Castle |
| 20210328 | Mumbai | C.N.Wadia Gold Cup | *G2 | 4up | 2400T | Salazaar |
| 20210328 | Mumbai | Rusi Patel Gold Trophy | *G3 | 4up | 1600T | Cosmic Ray |
| 20210328 | Mumbai | Indian Derby | *G1 | 4yo | 2400T | Immortality |
| 20210331 | Mumbai | Calcutta Million | *G3 | 3yo | 1600T | Jake |
| 20210815 | Hyderabad | Nizam's Gold Cup | *G2 | 4up | 2000T | Alluring Silver |
| 20210821 | Hyderabad | Deccan Fillies' Championship Stakes | *G3 | 3yof | 1600T | Miracle |
| 20210902 | Ooty | Nilgiris 1000 Guineas | *G3 | 3yof | 1400T | Brunhild |
| 20210903 | Ooty | Nilgiris 2000 Guineas | *G2 | 3yo | 1400T | Akido |
| 20210905 | Hyderabad | Deccan Colts' Championship Stakes | *G3 | 3yocg | 1600T | Kensington |
| 20210912 | Hyderabad | President of India Gold Cup | *G2 | 4up | 2400T | Juliette |
| 20210919 | Ooty | Nilgiris Derby | *G1 | 3yo | 1600T | Alicia |
| 29211002 | Hyderabad | Deccan Derby | *G1 | 3yo | 2000T | Miracle |
| 20211023 | Pune | Akkasaheb Maharaj Trophy | *G3 | 4up | 1200T | Iron Age |
| 20211024 | Kolkata | Calcutta Monsoon Derby | *G2 | 3yo | 2000T | Oasis |
| 20211025 | Hyderabad | Golconda St.Leger | *G2 | 4yo | 2800T | Juliette |
| 20211030 | Pune | Eve Champion Trophy | *G3 | 4up | 2000T | Parisian |
| 20211101 | Bangalore | Rajyotsava Trophy | *G3 | 3up | 1400T | Cosmic Ray |
| 20211107 | Pune | S.A.Poonawalla Million | *G3 | 3yo | 1600T | Petronia |
| 20211121 | Pune | R.W.I.T.C. Ltd Gold Cup | *G2 | 4up | 2000T | Parisian |
| 20211121 | Pune | Pune City Gold Cup | *G3 | 3up | 1600T | Rambunctious |
| 20211124 | Hyderabad | Golconda 1000 Guineas | *G2 | 3yof | 1600T | Miracle |
| 20211126 | Bangalore | Bangalore 1000 Guineas | *G2 | 3yof | 1600T | Multifaceted |
| 20211127 | Kolkata | Calcutta 1000 Guineas | *G1 | 3yof | 1600T | Kamilah |
| 20211128 | Pune | Sprint Million | *G3 | 4up | 1200T | Iron Age |
| 20211128 | Pune | F. D. Wadia Trophy | *G3 | 3yo | 1400T | Petronia |
| 20211128 | Pune | Pune Derby | *G1 | 3yo | 2000T | Zuccarelli |
| 20211205 | Hyderabad | Golconda 2000 Guineas | *G2 | 3yo | 1600T | Stockbridge |
| 20211210 | Bangalore | Bangalore 1000 Guineas | *G2 | 3yof | 1600T | Eternal Blaze |
| 20211212 | Kolkata | Calcutta 2000 Guineas | *G2 | 3yo | 1600T | Sea Lion |
| 20211213 | Kolkata | Calcutta Gold Cup | *G2 | 3up | 1600T | Tudor Hall |
| 20211218 | Kolkata | Calcutta Oaks | *G3 | 3yof | 2400T | Euphrates |
| 20211219 | Mumbai | Poonawalla Million | *G3 | 3yo | 1200T | O Hansini |
| 20211219 | Mumbai | Sprinters' Cup | *G1 | 4up | 1200T | Multifaceted |
| 20211219 | Mumbai | Super Mile Cup | *G1 | 4up | 1600T | Cosmic Ray |
| 20211219 | Mumbai | Suresh Mahindra Multi-Million Trophy | *G2 | 4up | 1400T | Ashwa Bravo |
| 20211219 | Mumbai | Indian 1000 Guineas | *G1 | 3yof | 1600T | Miracle |
| 20211219 | Mumbai | Indian Turf Invitation Cup | *G1 | 4up | 2400T | Alluring Silver |
| 20211219 | Mumbai | Stayers' Cup | *G1 | 4up | 3000T | My Opinion |
| 20211225 | Bangalore | Bangalore 2000 Guineas | *G2 | 3yo | 1600T | Kensington |
| 20211228 | Mumbai | Indian 2000 Guineas | *G1 | 3yo | 1600T | A Star Is Born |
Graded Stakes Races (IND) 2021