Date | Country | Stakes | Winner | Sire | Sire line | F-No. | Video | |
---|---|---|---|---|---|---|---|---|
2 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (G2) | Ocean Star | ADAAY (IRE) | ND | DANZIG | 12-d | You Tube |
2 | BHR | H.H.Sh.Khalid Bin Hamad Al Khalifa Cup (G1) | Byline | MUHAARAR (GB) | ND | DANZIG | 9-f | You Tube |
2 | ARG | Clasico General Guemes (G3) | Che Maga | VIOLENCE (USA) | ND | SADLERS WELLS | 23-b | You Tube |
3 | NZ | Wakefield Challenge Stakes (G2) | Impendabelle | IMPENDING (AUS) | TT | SIR IVOR | 7 | |
3 | NZ | Bonecrusher Stakes (G3) | Sacred Satono | SATONO ALADDIN (JPN) | TT | HALO | 2-j | |
3 | NZ | Captain Cook Stakes (G1) | Prise De Fer | SAVABEEL (AUS) | TT | SIR IVOR | 3-e | |
3 | JPN | Stayers Stakes (G2) | Silver Sonic | ORFEVRE (JPN) | TT | HALO | 3-l | You Tube |
3 | AUS | George Moore Stakes (G3) | Garibaldi | I AM INVINCIBLE (AUS) | ND | DANZIG | 1-b | |
3 | JPN | Challenge Cup (G3) | So Valiant | ORFEVRE (JPN) | TT | HALO | 16-f | You Tube |
3 | AUS | Northerly Stakes (Kingston Town Classic) (G1) | Amelia's Jewel | SIYOUNI (FR) | ND | NUREYEV | 1-n | |
3 | IND | Calcutta 2000 Guineas (G2) | Imperial Power | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 9-c | You Tube |
3 | SAF | Cape Summer Stayers’ Handicap (G3) | Navy Strength | DYNASTY (SAF) | ND | SADLERS WELLS | 1-t | |
3 | TUR | H. Basri Karabucak (G3) | Jawinger | SMART ROBIN (JPN) | TT | HALO | 13-c | |
3 | SAF | Southern Cross Stakes (G2) | Princess Calla | FLOWER ALLEY (USA) | MP | FORTY NINER | 13-a | |
3 | SAF | Green Point Stakes (G2) | Trip Of Fortune | TRIPPI (USA) | MP | FORTY NINER | 3-n | |
3 | SAF | Cape Fillies Guineas (G1) | Make It Snappy | DYNASTY (SAF) | ND | SADLERS WELLS | 9-f | |
3 | SDA | Ministry of Interior Cup (G3) | Asaa'eb | WORLDLY (USA) | NA | BOLD RULER | 1-g | You Tube |
3 | CHI | Clasico Seleccion de Velocistas (G3) | Embalogist | GEMOLOGIST (USA) | IN | RELAUNCH | 4-o | You Tube |
3 | USA | Demoiselle Stakes (G2) | Julia Shining | CURLIN (USA) | MP | SMART STRIKE | 1-n | You Tube |
3 | USA | Remsen Stakes (G2) | Dubyuhnell | GOOD MAGIC (USA) | MP | SMART STRIKE | 12-c | You Tube |
3 | USA | Go for Wand Stakes (G3) | Dr B | LIAM'S MAP (USA) | MP | FAPPIANO | 1-t | You Tube |
3 | USA | Cigar Mile Handicap (G1) | Mind Control | STAY THIRSTY (USA) | NA | BOLD RULER | 8-k | You Tube |
3 | CHI | St. Leger (G1) | Fortino | MIDSHIPMAN (USA) | MP | FAPPIANO | 10-c | You Tube |
3 | USA | Jimmy Durante Stakes (G3) | Liguria | WAR FRONT (USA) | ND | DANZIG | 17-b | You Tube |
3 | USA | Hollywood Derby (G1) | Speaking Scout | MR SPEAKER (USA) | NA | BOLD RULER | 8-g | You Tube |
4 | JPN | Champions Cup (G1) | Jun Light Bolt | KING KAMEHAMEHA (JPN) | MP | KINGMAMBO | 8-f | You Tube |
4 | KOR | Breeders' Cup (G2) | Speed Young | MENIFEE (USA) | ND | STORM BIRD | 9-g | You Tube |
4 | IND | A.C.Ardeshir Trophy (G3) | Zuccarelli | WESTERN ARISTOCRAT (USA) | MP | GONE WEST | 7 | You Tube |
4 | IND | Golconda 1000 Guineas (G2) | Queen Envied | LORD ADMIRAL (USA) | ND | SADLERS WELLS | 8-h | You Tube |
4 | ZIM | Swift Gold Cup Sprint (G3) | Mr Greenlight | GIMMETHEGREENLIGHT (AUS) | TT | HALO | 16 | |
4 | BRZ | Grande Premio Parana (G3) | Kopenhagen | MIDSHIPMAN (USA) | MP | FAPPIANO | 3-d | You Tube |
4 | URU | Gran Premio Estimulo (G2) | Queen Leca | T. H. APPROVAL (USA) | NA | GREY SOVEREIGN | 9-c | You Tube |
4 | CAN | Valedictory Stakes (G3) | Wentru | TOURIST (USA) | IN | RELAUNCH | 1-k | You Tube |
Who's the Star | TONALIST (USA) | NA | BOLD RULER | 23-b | ||||
4 | USA | Cecil B. DeMille Stakes (G3) | Speed Boat Beach | BAYERN (USA) | NE | ICECAPADE | 16-g | You Tube |
4 | URU | Gran Premio Comparacion (G2) | Join Battle | CATCH A FLIGHT (ARG) | ND | STORM BIRD | 16-h | You Tube |
4 | USA | Matriarch Stakes (G1) | Regal Glory | ANIMAL KINGDOM (USA) | NA | RED GOD | 1-k | You Tube |
6 | BRZ | Grande Premio Frederico Lundgren (G3) | Raptor's | HAT TRICK (JPN) | TT | HALO | 2-h | You Tube |
6 | BRZ | Grande Premio Mariano Procopio (G3) | Pra Sempre | AGNES GOLD (JPN) | TT | HALO | 8-c | You Tube |
7 | CHI | Clasico Alfredo L.S.Jackson (G3) | Krakken | SEEKING THE DIA (USA) | ND | STORM BIRD | 2-d | You Tube |
9 | BHR | H.H.Sh.Faisal Bin Khalid Bin Hamad Al Khalifa Cup (G3) | Living Art | ASMAR (IRE) | ND | DANZIG | 1-l | You Tube |
9 | BHR | H.H.Sh.Faisal Bin Khalid Bin Hamad Al Khalifa Cup (G2) | Khazzama | BLUE KSAR (FR) | ND | DANZIG | 8-k | You Tube |
10 | NZ | J Swap Sprint (G3) | Faithful Feat | PER INCANTO (USA) | MP | MACHIAVELLIAN | 6-e | |
10 | NZ | Cal Isuzu Stakes (G2) | Sinarahma | DARCI BRAHMA (NZ) | ND | DANZIG | 14-c | |
10 | NZ | Waikato Cup (G3) | Viktor Vegas | TAVISTOCK (NZ) | ND | SADLERS WELLS | 8-j | |
10 | AUS | The Ingham (Villiers Stakes) (G2) | Kirwan's Lane | CHARM SPIRIT (IRE) | ND | DANZIG | A4 | |
10 | JPN | Chunichi Shimbun Hai (G3) | Killer Ability | DEEP IMPACT (JPN) | TT | HALO | 1-x | You Tube |
10 | SDA | Jockey Club Saudi Arabia Board of Directors Cup (G3) | Howlan | HIGHLANDER (GB) | MP | GONE WEST | 3-c | You Tube |
10 | ARG | Clasico Republica Oriental del Uruguay (G3) | Violeta M | JOHN F KENNEDY (IRE) | ND | SADLERS WELLS | 16-d | You Tube |
10 | MEX | Campeonato Juvenil (G1) | Performance Crown | OSCAR PERFORMANCE (USA) | ND | SADLERS WELLS | 1-l | You Tube |
10 | MEX | Campeonato Juvenil (Potrancas) (G1) | Marifa | PERFECT TIMBER (CAN) | ND | SADLERS WELLS | 3-l | You Tube |
10 | USA | Starlet Stakes (G1) | Faiza | GIRVIN (USA) | ND | STORM BIRD | 4-k | |
10 | MEX | Handicap Copa de Oro (G1) | Mi Vecino | JACK MILTON (USA) | ND | DANZIG | 5-j | You Tube |
11 | HK | Hong Kong Vase (G1) | Win Marilyn | SCREEN HERO (JPN) | TT | ROBERTO | 14-e | You Tube |
11 | JPN | Capella Stakes (G3) | Remake | LANI (USA) | NA | BOLD RULER | 14-f | You Tube |
11 | JPN | Hanshin Juvenile Fillies (G1) | Liberty Island | DURAMENTE (JPN) | MP | KINGMAMBO | 5-h | You Tube |
11 | HK | Hong Kong Sprint (G1) | Wellington | ALL TOO HARD (AUS) | ND | DANZIG | 23 | You Tube |
11 | KOR | Grand Prix (G1) | Winner's Man | MUSKET MAN (USA) | NA | RED GOD | 1-x | You Tube |
11 | HK | Hong Kong Mile (G1) | California Spangle | STARSPANGLEDBANNER (AUS) | ND | DANZIG | 4-r | You Tube |
11 | HK | Hong Kong Cup (G1) | Romantic Warrior | ACCLAMATION (GB) | ND | TRY MY BEST | 10-a | You Tube |
11 | IND | Indian 1000 Guineas (G1) | King's Ransom | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 22-b | You Tube |
11 | MRI | 175th Anniversary Cup (G3) | Hubble | PATHFORK (USA) | MP | FORTY NINER | 2-d | |
11 | SAF | Cape Merchants (G2) | Gimme A Prince | GIMMETHEGREENLIGHT (AUS) | TT | HALO | 6 | |
11 | VEN | Clasico Senegal (G2) | Fast Sensantions | THUNDER RIDGE (USA) | ND | STORM BIRD | 2-f | You Tube |
11 | VEN | Clasico Canonero (G1) | Zio Giaccof | THABIAAN (USA) | MP | MACHIAVELLIAN | 22-b | You Tube |
11 | VEN | Clasico Comparacion (G1) | Li Tre Fratelli | TIZ WEST (USA) | MP | GONE WEST | 13-c | You Tube |
11 | VEN | Copa Velocidad del Caribe (G1) | Futuro | TEMPLE CITY (USA) | TT | ROBERTO | 3-h | You Tube |
11 | VEN | Copa Invitacional del Caribe (G1) | Templario | MARITAL ASSET (USA) | NA | BOLD RULER | 1-x | You Tube |
11 | BRZ | Grande Premio Almirante Tamandare (G2) | Jorel | CHRONNOS (BRZ) | MP | GONE WEST | 11 | You Tube |
11 | VEN | Copa Dama del Caribe (G1) | Philomena | KING SERAF (VEN) | ND | SADLERS WELLS | 5-c | You Tube |
11 | BRZ | Grande Premio Cordeiro da Graca (G2) | Unorthodox | TIGER HEART (USA) | ND | STORM BIRD | 5-j | You Tube |
11 | BRZ | Grande Premio Marciano de Aguiar Moreira (G2) | High Wire | AGNES GOLD (JPN) | TT | HALO | 5-c | You Tube |
11 | VEN | Copa Confraternidad del Caribe (Hembras) (G1) | Sharapova | GREAT HUNTER (USA) | NA | BOLD RULER | 22-d | You Tube |
11 | BRZ | Grande Premio Julio Capua (G2) | Keep Koller | KOLLER (ARG) | ND | DANZIG | 4-m | You Tube |
11 | VEN | Copa Confraternidad del Caribe (G1) | El De Froix | KING SERAF (VEN) | ND | SADLERS WELLS | 1-l | You Tube |
11 | VEN | Clasico Internacional del Caribe (G1) | Iniesta | ZEEWAT (USA) | ND | STORM BIRD | 4-b | You Tube |
11 | PR | Clasico Agustin Mercado Reveron (G1) | Racing Dream | JESS'S DREAM (USA) | MP | SMART STRIKE | 27-a | You Tube |
13 | ARG | Clasico Uberto F.Vignart (G3) | Despacito | SABAYON (ARG) | ND | DANZIG | 4-b | You Tube |
16 | IND | Bangalore Turf Club Trophy (G3) | Golden Oaks | LEITIR MOR (IRE) | ND | DANZIG | 4-m | You Tube |
16 | IND | Bangalore 1000 Guineas (G2) | Victoria Punch | SANUS PER AQUAM (IRE) | ND | SADLERS WELLS | 4-r | You Tube |
16 | BHR | Al Hawaj Cup (G3) | Mudallal | OUTSTRIP (GB) | ND | DANZIG | 10-c | You Tube |
16 | BHR | National Day Cup (G1) | Encourage | IFFRAAJ (GB) | MP | GONE WEST | 2-f | You Tube |
16 | QA | Al Safliya Cup (G3) | In The Night | SHAMARDAL (USA) | ND | STORM BIRD | 1-t | You Tube |
16 | SDA | Ministry of National Guard Cup (G3) | Commissioner King | COMMISSIONER (USA) | NA | BOLD RULER | 22-b | You Tube |
16 | SDA | Ministry of Justice Cup (G3) | Aelam Beladi | PREMIUM TAP (USA) | RI | HIS MAJESTY | 5-h | You Tube |
17 | NZ | Manawatu Challenge Stakes (G2) | Darci La Bella | DARCI BRAHMA (NZ) | ND | DANZIG | 18 | |
17 | NZ | Manawatu Cup (G3) | Sagunto | OREILLY (NZ) | ND | TRY MY BEST | 22-b | |
17 | AUS | Grand Prix Stakes (G3) | Kovalica | OCEAN PARK (NZ) | ND | NUREYEV | 2-j | |
17 | JPN | Turquoise Stakes (G3) | Miss New York | KINGS BEST (USA) | MP | KINGMAMBO | 4-d | You Tube |
17 | AUS | Ted Van Heemst Stakes (CB Cox Stakes) (G2) | Marocchino | MASCHINO (AUS) | ND | FAIRY KING | 2-f | |
17 | IND | Calcutta Gold Cup (G2) | Jake | WIN LEGEND (JPN) | TT | HALO | 8-c | You Tube |
17 | IND | Bangalore 2000 Guineas (G2) | Shamrock | EXCELLENT ART (GB) | ND | NUREYEV | 9-f | You Tube |
17 | SAF | Cape Guineas (G1) | Charles Dickens | TRIPPI (USA) | MP | FORTY NINER | 21-a | |
17 | SAF | Peninsula Handicap (G2) | Nexus | DYNASTY (SAF) | ND | SADLERS WELLS | 12 | |
17 | SAF | Victress Stakes (G3) | Marina | SILVANO (GER) | ND | NIJINSKY | 11-d | |
17 | SDA | The Crown Prince Cup (Local Bred) (G1) | Almobeer | OFFICIAL VISIT (USA) | RI | HIS MAJESTY | 2-d | You Tube |
17 | SDA | The Crown Prince Cup (Imported) (G1) | My Frankel | FRANKEL (GB) | ND | SADLERS WELLS | 9-f | You Tube |
17 | BRZ | Grande Premio Presidente Jose Bonifacio Coutinho Nogueira (G2) | Kenlova | DIDIMO (BRZ) | NA | RED GOD | 2-d | You Tube |
17 | BRZ | Grande Premio Consagracao (G3) | Indigo Guerreiro | NEDAWI (GB) | NA | RED GOD | 8-g | You Tube |
17 | BRZ | Copa Dos Campeoes (G2) | Follow It | PUT IT BACK (USA) | IN | RELAUNCH | 13-b | You Tube |
17 | ARG | Gran Premio Felix de Alzaga Unzue (G1) | Just On Time | HURRICANE CAT (USA) | ND | STORM BIRD | 2-g | You Tube |
17 | ARG | Gran Premio Joaquin S. de Anchorena (G1) | Satu | CATCHER IN THE RYE (IRE) | ND | DANZIG | 1-x | You Tube |
17 | ARG | Gran Premio Copa de Plata (G1) | Joy Neverland | FORTIFY (USA) | MP | FORTY NINER | 1-e | You Tube |
17 | USA | Los Alamitos Futurity (G2) | Practical Move | PRACTICAL JOKE (USA) | ND | STORM BIRD | 2-f | |
17 | ARG | Gran Premio Carlos Pellegrini (G1) | The Punisher | CITYSCAPE (GB) | SU | SELKIRK | 14-c | You Tube |
18 | JPN | Asahi Hai Futurity Stakes (G1) | Dolce More | RULERSHIP (JPN) | MP | KINGMAMBO | 9-f | You Tube |
18 | IND | Indian 2000 Guineas (G1) | Ahead Of My Time | EXCELLENT ART (GB) | ND | NUREYEV | 14-a | You Tube |
18 | IND | Golconda 2000 Guineas (G2) | Salento | SPEAKING OF WHICH (IRE) | ND | DANZIG | 3-n | You Tube |
18 | TUR | Kubilay (G3) | King Man Go | MENDIP (USA) | ND | STORM BIRD | 2 | |
18 | PER | Gran Premio Nacional Augusto B. Leguia (G1) | Tonga | RIVIERA COCKTAIL (USA) | ND | STORM BIRD | 21-a | You Tube |
20 | ARG | Clasico Los Criadores (G2) | Sopa de Lima | EASING ALONG (USA) | ND | STORM BIRD | 14-f | You Tube |
23 | BHR | Gulf City Cleaning Company Cup (G3) | Van Halen | SPORTING (GB) | ND | DANZIG | 2-f | You Tube |
23 | BHR | Nass Corporation B.S.C Cup (G2) | Buffer Zone | BATED BREATH (GB) | ND | DANZIG | 13-c | You Tube |
23 | SDA | Ministry of Defense Cup (G3) | Qorbah | FLASHY BULL (USA) | HI | HOLY BULL | 8-f | You Tube |
23 | BRZ | Grande Premio Presidente Antonio Correa Barbosa (G3) | Drautec | ALCORANO (BRZ) | TE | DAMASCUS | 7-f | You Tube |
24 | AUS | B.J. McLachlan Stakes (G3) | The Novelist | WRITTEN BY (AUS) | ND | TRY MY BEST | 17-b | |
24 | JPN | Hanshin Cup (G2) | Diatonic | LORD KANALOA (JPN) | MP | KINGMAMBO | 2-d | You Tube |
24 | IND | South India 1000 Guineas (G2) | Remediesofspring | MULTIDIMENSIONAL (IRE) | ND | DANZIG | 3-d | You Tube |
24 | SAF | Lebelo Sprint (G3) | Taikonaut | TWICE OVER (GB) | MP | DISTANT VIEW | 3-n | |
24 | DR | Clasico Navidad (G2) | Puckett | POSEIDON'S WARRIOR (USA) | MP | GONE WEST | 10-c | You Tube |
24 | PER | Clasico Jose Rodriguez Razzeto (G3) | Plenty of Live | BAY OF PLENTY (USA) | ND | SADLERS WELLS | 9-f | You Tube |
24 | PAN | Clasico Navidad (G3) | Nino Bruce | DUBLIN (USA) | MP | AFLEET | 6-a | You Tube |
25 | JPN | Arima Kinen (Grand Prix) (G1) | Equinox | KITASAN BLACK (JPN) | TT | HALO | 16-b | You Tube |
25 | IND | Maharaja Jiwajirao Scindia Trophy (G2) | Juliette | MUSKETIER (GER) | DR | ALCHIMIST | A1 | You Tube |
25 | PR | Clasico Navidad (G1) | Petrolero | CONSOLE (USA) | ND | DANZIG | 23-b | You Tube |
26 | NZ | Eight Carat Classic (G2) | Legarto | PROISIR (AUS) | ND | DANZIG | 3-b | |
26 | NZ | Zabeel Classic (G1) | Defibrillate | SHOCKING (AUS) | MP | MACHIAVELLIAN | 3-i | |
26 | AUS | Summer Cup (G3) | Diamil | AWTAAD (IRE) | ND | DANZIG | 13-c | |
26 | IND | Calcutta Oaks (G3) | Success | HAVANA GOLD (IRE) | ND | SADLERS WELLS | 5-d | You Tube |
26 | USA | Mathis Brothers Mile Stakes (G2) | One More Bid | CALIFORNIA CHROME (USA) | NA | BOLD RULER | 1-l | You Tube |
26 | USA | San Gabriel Stakes (G2) | Dicey Mo Chara | ADAAY (IRE) | ND | DANZIG | 14-a | You Tube |
26 | CHI | La Copa (G3) | Gamberetti | LOOKIN AT LUCKY (USA) | MP | SMART STRIKE | 4-n | You Tube |
26 | JAM | Christopher Chris Armond Sprint Trophy (G1) | She’s My Destiny | BERN IDENTITY (USA) | ND | STORM BIRD | 16-h | You Tube |
26 | USA | San Antonio Stakes (G2) | Country Grammer | TONALIST (USA) | NA | BOLD RULER | 23-b | You Tube |
26 | USA | La Brea Stakes (G1) | Fun to Dream | ARROGATE (USA) | MP | FAPPIANO | A4 | You Tube |
26 | ARG | Clasico Ayacucho (G3) | Balsamic | EQUAL STRIPES (ARG) | NA | RED GOD | 23-a | You Tube |
26 | USA | Malibu Stakes (G1) | Taiba | GUN RUNNER (USA) | MP | FAPPIANO | 8-j | You Tube |
26 | USA | American Oaks (G1) | Rhea Moon | STARSPANGLEDBANNER (AUS) | ND | DANZIG | 5-h | You Tube |
27 | TRI | St.James/St.Ann's Stakes (G2) | Hello World | TEN MEROPA (USA) | ND | STORM BIRD | 1-n | |
27 | TRI | Gold Cup (G1) | Crown Prince | J'OUVERT (USA) | MP | FAPPIANO | 8-d | |
27 | ARG | Clasico Clausura (G2) | Malibu Spring | GREENSPRING (USA) | NA | RED GOD | 7-e | You Tube |
27 | JAM | Jamaica 2-y-o Stakes (G1) | Mojito | SAVOY STOMP (USA) | ND | SADLERS WELLS | 21-a | You Tube |
28 | AUS | Belle Of The Turf Stakes (G3) | Deny Knowledge | PRIDE OF DUBAI (AUS) | MP | MACHIAVELLIAN | 9-e | |
28 | JPN | Hopeful Stakes (G1) | Dura Erede | DURAMENTE (JPN) | MP | KINGMAMBO | 1-w | You Tube |
28 | QA | Qatar Oaks (L) | Subahiyah | LE HAVRE (IRE) | NA | RED GOD | 1-x | You Tube |
29 | JPN | Tokyo Daishoten (G1) | Ushba Tesoro | ORFEVRE (JPN) | TT | HALO | 9-f | You Tube |
29 | IND | South India 2000 Guineas (G2) | Forseti | TOP CLASS (USA) | ND | STORM BIRD | 1-e | You Tube |
29 | QA | Qatar Derby (G1) | Emperor Maximus | HOLY ROMAN EMPEROR (IRE) | ND | DANZIG | 11-d | You Tube |
30 | BHR | The Humphrey Butler Fine Jewellery Cup (G2) | Shebil Aljazira | EXCEED AND EXCEL (AUS) | ND | DANZIG | 8-f | You Tube |
30 | BHR | Aluminium Bahrain Cup (Alba Cup) (G2) | Encourage | IFFRAAJ (GB) | MP | GONE WEST | 2-f | You Tube |
30 | SDA | Ministry of Foreign Affairs Cup (G3) | Alkhateeb | BRILLIANT SPEED (USA) | TT | ROBERTO | 1-x | You Tube |
30 | ARG | Clasico Invasor (G3) | Zillion Stars | CITYSCAPE (GB) | SU | SELKIRK | 16-h | You Tube |
30 | CHI | Clasico Las Oaks (G1) | Mama Lili | IVAN DENISOVICH (IRE) | ND | DANZIG | 2-n | You Tube |
31 | AUS | Vo Rogue Plate (G3) | Fashion Legend | DEEP FIELD (AUS) | ND | FAIRY KING | 6-d | |
31 | IND | New Year Eve Cup (G3) | Forest Flame | LEITIR MOR (IRE) | ND | DANZIG | 8-c | You Tube |
31 | USA | Sugar Swirl Stakes (G3) | Frank's Rockette | INTO MISCHIEF (USA) | ND | STORM BIRD | 2-b | You Tube |
31 | USA | Joe Hernandez Stakes (G2) | Air Force Red | AIR FORCE BLUE (USA) | ND | DANZIG | 1-o | You Tube |
31 | USA | Suwannee River Stakes (G3) | Stolen Holiday | WAR FRONT (USA) | ND | DANZIG | 1-l | You Tube |
31 | JAM | Ian Levy Stakes (G1) | Mahogany | SENSATIONAL SLAM (CAN) | MP | GONE WEST | 16-g | |
31 | USA | Mr. Prospector Stakes (G3) | Sibelius | NOT THIS TIME (USA) | ND | STORM BIRD | 8-f | You Tube |
31 | USA | Robert J. Frankel Stakes (G3) | Queen Goddess | EMPIRE MAKER (USA) | MP | FAPPIANO | 20-b | You Tube |
31 | USA | Fort Lauderdale Stakes (G2) | City Man | MUCHO MACHO MAN (USA) | HI | HOLY BULL | 1-n | You Tube |
31 | USA | Harlan’s Holiday Stakes (G3) | Skippylongstocking | EXAGGERATOR (USA) | MP | SMART STRIKE | 10-a | You Tube |
31 | PAN | Clasico Sociedad de Criadores (Socrica) (G2) | La Emperatriz | SMART DNA (USA) | MP | GONE WEST | 16-a | You Tube |
31 | USA | Las Flores Stakes (G3) | Lady T | INTO MISCHIEF (USA) | ND | STORM BIRD | 20-a | You Tube |
Results – Graded Stakes (December 2022)