Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20220105 | Nakayama | Nakayama Kimpai | G3 | 4up | 2000T | Red Galant |
20220105 | Chukyo | Kyoto Kimpai | G3 | 4up | 1600T | Zadar |
20220109 | Chukyo | Shinzan Kinen | G3 | 3yo | 1600T | Matenro Orion |
20220110 | Nakayama | Fairy Stakes | G3 | 3yof | 1600T | Lilac |
20220115 | Chukyo | Aichi Hai | G3 | 4upfm | 2000T | Ruby Casablanca |
20220116 | Nakayama | Keisei Hai | G3 | 3yo | 2000T | Onyankopon |
20220116 | Chukyo | Nikkei Shinshun Hai | G2 | 4up | 2200T | Yoho Lake |
20220123 | Nakayama | American Jockey Club Cup | G2 | 4up | 2200T | King of Koji |
20220123 | Chukyo | Tokai Stakes | G2 | 4up | 1800D | Suave Aramis |
20220130 | Tokyo | Negishi Stakes | G3 | 4up | 1400D | T M South Dan |
20220130 | Chukyo | Silk Road Stakes | G3 | 4up | 1200T | Meikei Yell |
20220206 | Tokyo | Tokyo Shimbun Hai | G3 | 4up | 1600T | Elusive Panther |
20220206 | Chukyo | Kisaragi Sho | G3 | 3yo | 2000T | Matenro Leo |
20220212 | Tokyo | Queen Cup | G3 | 3yof | 1600T | Presage Lift |
20220213 | Tokyo | Kyodo News Hai | G3 | 3yo | 2000T | Danon Beluga |
20220213 | Hanshin | Kyoto Kinen | G2 | 4up | 2200T | African Gold |
20220219 | Tokyo | Diamond Stakes | G3 | 4up | 3400T | T O Royal |
20220219 | Hanshin | Kyoto Himba Stakes | G3 | 4upfm | 1400T | Lotus Land |
20220220 | Tokyo | February Stakes | G1 | 4up | 1600D | Cafe Pharoah |
20220220 | Kokura | Kokura Daishoten | G3 | 4up | 1800T | Arrivo |
20220227 | Nakayama | Nakayama Kinen | G2 | 4up | 1800T | Panthalassa |
20220227 | Hanshin | Hankyu Hai | G3 | 4up | 1400T | Diatonic |
20220305 | Nakayama | Ocean Stakes | G3 | 4up | 1200T | Gendarme |
20220305 | Hanshin | Tulip Sho | G2 | 3yof | 1600T | Namur |
20220306 | Nakayama | Yayoi Sho | G2 | 3yo | 2000T | Ask Victor More |
20220312 | Nakayama | Nakayama Himba Stakes | G3 | 4upfm | 1800T | Kurino Premium |
20220313 | Hanshin | Fillies' Revue | G2 | 3yof | 1400T | Sublime Anthem |
20220313 | Chukyo | Kinko Sho | G2 | 4up | 2000T | Jack d'Or |
20220319 | Chukyo | Falcon Stakes | G3 | 3yo | 1400T | Purpur Ray |
20220320 | Nakayama | Spring Stakes | G2 | 3yocf | 1800T | Be Astonished |
20220320 | Hanshin | Hanshin Daishoten | G2 | 4up | 3000T | Deep Bond |
20220321 | Nakayama | Flower Cup | G3 | 3yof | 1800T | Stunning Rose |
20220326 | Nakayama | Nikkei Sho | G2 | 4up | 2500T | Titleholder |
20220326 | Hanshin | Mainichi Hai | G3 | 3yo | 1800T | Piece of Eight |
20220327 | Nakayama | March Stakes | G3 | 4up | 1800D | Meisho Hario |
20220327 | Chukyo | Takamatsunomiya Kinen | G1 | 4up | 1200T | Naran Huleg |
20220402 | Nakayama | Lord Derby Challenge Trophy | G3 | 4up | 1600T | Time to Heaven |
20220403 | Hanshin | Osaka Hai | G1 | 4up | 2000T | Potager |
20220409 | Nakayama | New Zealand Trophy | G2 | 3yocf | 1600T | Jean Gros |
20220409 | Hanshin | Hanshin Himba Stakes | G2 | 4upfm | 1600T | Meisho Mimosa |
20220410 | Hanshin | Oka Sho (Japanese 1000 Guineas) | G1 | 3yof | 1600T | Stars on Earth |
20220416 | Hanshin | Arlington Cup | G3 | 3yo | 1600T | Danon Scorpion |
20220417 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | 3yocf | 2000T | Geoglyph |
20220417 | Hanshin | Antares Stakes | G3 | 4up | 1800D | Omega Perfume |
20220423 | Fukushima | Fukushima Himba Stakes | G3 | 4upfm | 1800T | Another Lyric |
20220424 | Tokyo | Flora Stakes | G2 | 3yof | 2000T | Erika Vita |
20220424 | Hanshin | Milers Cup | G2 | 4up | 1600T | Soul Rush |
20220430 | Tokyo | Aoba Sho | G2 | 3yo | 2400T | Pradaria |
20220501 | Hanshin | Tenno Sho (Spring) | G1 | 4up | 3200T | Titleholder |
20220507 | Chukyo | Kyoto Shimbun Hai | G2 | 3yo | 2200T | Ask Wild More |
20220508 | Niigata | Niigata Daishoten | G3 | 4up | 2000T | Red Galant |
20220508 | Tokyo | NHK Mile Cup | G1 | 3yocf | 1600T | Danon Scorpion |
20220514 | Tokyo | Keio Hai Spring Cup | G2 | 4up | 1400T | Meikei Yell |
20220515 | Tokyo | Victoria Mile | G1 | 4upfm | 1600T | Sodashi |
20220521 | Chukyo | Heian Stakes | G3 | 4up | 1900D | T O Keynes |
20220522 | Tokyo | Yushun Himba (Japanese Oaks) | G1 | 3yof | 2400T | Stars on Earth |
20220528 | Chukyo | Aoi Stakes | G3 | 3yo | 1200T | Win Marvel |
20220529 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | 3yocf | 2400T | Do Deuce |
20220529 | Tokyo | Meguro Kinen | G2 | 4up | 2500T | Boccherini |
20220604 | Chukyo | Naruo Kinen | G3 | 3up | 2000T | Weltreisende |
20220605 | Tokyo | Yasuda Kinen | G1 | 3up | 1600T | Songline |
20220612 | Tokyo | Epsom Cup | G3 | 3up | 1800T | North Bridge |
20220612 | Hakodate | Hakodate Sprint Stakes | G3 | 3up | 1200T | Namura Clair |
20220619 | Tokyo | Unicorn Stakes | G3 | 3yo | 1600D | Peisha Es |
20220619 | Hanshin | Mermaid Stakes | G3 | 3upfm | 2000T | Win Mighty |
20220626 | Hanshin | Takarazuka Kinen | G1 | 3up | 2200T | Titleholder |
20220703 | Fukushima | Radio Nikkei Sho | G3 | 3yo | 1800T | Feengrotten |
20220703 | Kokura | CBC Sho | G3 | 3up | 1200T | T M Spada |
20220710 | Fukushima | Tanabata Sho | G3 | 3up | 2000T | Echt |
20220710 | Kokura | Procyon Stakes | G3 | 3up | 1700D | Gempachi Lucifer |
20220716 | Hakodate | Hakodate Nisai Stakes | G3 | 2yo | 1200T | Bouton d'Or |
20220717 | Hakodate | Hakodate Kinen | G3 | 3up | 2000T | Hayayakko |
20220724 | Kokura | Chukyo Kinen | G3 | 3up | 1800T | Belenus |
20220731 | Niigata | Ibis Summer Dash | G3 | 3up | 1000T | Believer |
20220731 | Sapporo | Queen Stakes | G3 | 3upfm | 1800T | Terzetto |
20220807 | Niigata | Leopard Stakes | G3 | 3yo | 1800D | Kafuji Octagon |
20220807 | Sapporo | Elm Stakes | G3 | 3up | 1700D | Full Depth Leader |
20220814 | Niigata | Sekiya Kinen | G3 | 3up | 1600T | Win Carnelian |
20220814 | Kokura | Kokura Kinen | G3 | 3up | 2000T | Maria Elena |
20220821 | Kokura | Kitakyushu Kinen | G3 | 3up | 1200T | Buon Voyage |
20220821 | Sapporo | Sapporo Kinen | G2 | 3up | 2000T | Jack d'Or |
20220828 | Niigata | Niigata Nisai Stakes | G3 | 2yo | 1600T | Kita Wing |
20220828 | Sapporo | Keeneland Cup | G3 | 3up | 1200T | Vento Voce |
20220903 | Sapporo | Sapporo Nisai Stakes | G3 | 2yo | 1800T | Dura |
20220904 | Niigata | Niigata Kinen | G3 | 3up | 2000T | Karate |
20220904 | Kokura | Kokura Nisai Stakes | G3 | 2yo | 1200T | London Plan |
20220910 | Nakayama | Shion Stakes | G3 | 3yof | 2000T | Stunning Rose |
20220911 | Nakayama | Keisei Hai Autumn Handicap | G3 | 3up | 1600T | Falconia |
20220911 | Chukyo | Centaur Stakes | G2 | 3up | 1200T | Meikei Yell |
20220918 | Chukyo | Rose Stakes | G2 | 3yof | 2000T | Art House |
20220919 | Nakayama | St. Lite Kinen | G2 | 3yo | 2200T | Gaia Force |
20220925 | Nakayama | All Comers | G2 | 3up | 2200T | Geraldina |
20220925 | Chukyo | Kobe Shimbun Hai | G2 | 3yocf | 2200T | Justin Palace |
20221001 | Chukyo | Sirius Stakes | G3 | 3up | 1900D | Jun Light Bolt |
20221002 | Nakayama | Sprinters Stakes | G1 | 3up | 1200T | Gendarme |
20221008 | Tokyo | Saudi Arabia Royal Cup | G3 | 2yo | 1600T | Dolce More |
20221009 | Tokyo | Mainichi Okan | G2 | 3up | 1800T | Salios |
20221010 | Hanshin | Kyoto Daishoten | G2 | 3up | 2400T | Vela Azul |
20221015 | Tokyo | Fuchu Himba Stakes | G2 | 3upfm | 1800T | Izu Jo no Kiseki |
20221016 | Hanshin | Shuka Sho | G1 | 3yof | 2000T | Stunning Rose |
20221022 | Tokyo | Fuji Stakes | G2 | 3up | 1600T | Serifos |
20221023 | Hanshin | Kikuka Sho (Japanese St. Leger) | G1 | 3yocf | 3000T | Ask Victor More |
20221029 | Tokyo | Artemis Stakes | G3 | 2yof | 1600T | Ravel |
20221029 | Hanshin | Swan Stakes | G2 | 3up | 1400T | Diatonic |
20221030 | Tokyo | Tenno Sho (Autumn) | G1 | 3up | 2000T | Equinox |
20221105 | Tokyo | Keio Hai Nisai Stakes | G2 | 2yo | 1400T | Obamburumai |
20221105 | Hanshin | Fantasy Stakes | G3 | 2yof | 1400T | Rivara |
20221106 | Tokyo | Copa Republica Argentina | G2 | 3up | 2500T | Breakup |
20221106 | Hanshin | Miyako Stakes | G3 | 3up | 1800D | Sunrise Hope |
20221112 | Tokyo | Musashino Stakes | G3 | 3up | 1600D | Gilded Mirror |
20221112 | Hanshin | Daily Hai Nisai Stakes | G2 | 2yo | 1600T | All Parfait |
20221113 | Hanshin | Queen Elizabeth II Cup | G1 | 3upfm | 2200T | Geraldina |
20221113 | Fukushima | Fukushima Kinen | G3 | 3up | 2000T | Unicorn Lion |
20221119 | Tokyo | Tokyo Sports Hai Nisai Stakes | G2 | 2yo | 1800T | Gastrique |
20221120 | Hanshin | Mile Championship | G1 | 3up | 1600T | Serifos |
20221126 | Hanshin | Kyoto Nisai Stakes | G3 | 2yo | 2000T | Gruner Green |
20221127 | Tokyo | Japan Cup | G1 | 3up | 2400T | Vela Azul |
20221127 | Hanshin | Keihan Hai | G3 | 3up | 1200T | Toshin Macau |
20221203 | Nakayama | Stayers Stakes | G2 | 3up | 3600T | Silver Sonic |
20221203 | Hanshin | Challenge Cup | G3 | 3up | 2000T | So Valiant |
20221204 | Chukyo | Champions Cup | G1 | 3up | 1800D | Jun Light Bolt |
20221210 | Chukyo | Chunichi Shimbun Hai | G3 | 3up | 2000T | Killer Ability |
20221211 | Nakayama | Capella Stakes | G3 | 3up | 1200D | Remake |
20221211 | Hanshin | Hanshin Juvenile Fillies | G1 | 2yof | 1600T | Liberty Island |
20221217 | Nakayama | Turquoise Stakes | G3 | 3upfm | 1600T | Miss New York |
20221218 | Hanshin | Asahi Hai Futurity Stakes | G1 | 2yocf | 1600T | Dolce More |
20221224 | Hanshin | Hanshin Cup | G2 | 3up | 1400T | Diatonic |
20221225 | Nakayama | Arima Kinen (Grand Prix) | G1 | 3up | 2500T | Equinox |
20221228 | Nakayama | Hopeful Stakes | G1 | 2yocf | 2000T | Dura Erede |
20221229 | Oi | Tokyo Daishoten | G1 | 3up | 2000D | Ushba Tesoro |
Graded Stakes Races (JPN) 2022