Date | Course | Race | Grade | Age/Sex | Distance | Winner |
---|---|---|---|---|---|---|
20210105 | Nakayama | Nakayama Kimpai | G3 | 4up | 2000T | Hishi Iguazu |
20210105 | Chukyo | Kyoto Kimpai | G3 | 4up | 1600T | Cadence Call |
20210110 | Chukyo | Shinzan Kinen | G3 | 3yo | 1600T | Pixie Knight |
20210111 | Nakayama | Fairy Stakes | G3 | 3yof | 1600T | Fine Rouge |
20210116 | Chukyo | Aichi Hai | G3 | 4upfm | 2000T | Magic Castle |
20210117 | Nakayama | Keisei Hai | G3 | 3yo | 2000T | Gratias |
20210117 | Chukyo | Nikkei Shinshun Hai | G2 | 4up | 2200T | Shoryu Ikuzo |
20210124 | Nakayama | American Jockey Club Cup | G2 | 4up | 2200T | Aristoteles |
20210124 | Chukyo | Tokai Stakes | G2 | 4up | 1800D | Auvergne |
20210131 | Tokyo | Negishi Stakes | G3 | 4up | 1400D | Red le Zele |
20210131 | Chukyo | Silk Road Stakes | G3 | 4up | 1200T | Shivaji |
20210207 | Tokyo | Tokyo Shimbun Hai | G3 | 4up | 1600T | Karate |
20210207 | Chukyo | Kisaragi Sho | G3 | 3yo | 2000T | Lagom |
20210213 | Tokyo | Queen Cup | G3 | 3yof | 1600T | Akaitorino Musume |
20210214 | Tokyo | Kyodo News Hai | G3 | 3yo | 2000T | Efforia |
20210214 | Hanshin | Kyoto Kinen | G2 | 4up | 2200T | Loves Only You |
20210220 | Tokyo | Diamond Stakes | G3 | 4up | 3400T | Grandiose |
20210220 | Hanshin | Kyoto Himba Stakes | G3 | 4upfm | 1400T | Iberis |
20210221 | Tokyo | February Stakes | G1 | 4up | 1600D | Cafe Pharoah |
20210221 | Kokura | Kokura Daishoten | G3 | 4up | 1800T | Territorial |
20210228 | Nakayama | Nakayama Kinen | G2 | 4up | 1800T | Hishi Iguazu |
20210228 | Hanshin | Hankyu Hai | G3 | 4up | 1400T | Resistencia |
20210306 | Nakayama | Ocean Stakes | G3 | 4up | 1200T | Contra Check |
20210306 | Hanshin | Tulip Sho | G2 | 3yof | 1600T | Meikei Yell |
Elizabeth Tower | ||||||
20210307 | Nakayama | Yayoi Sho | G2 | 3yo | 2000T | Titleholder |
20210313 | Nakayama | Nakayama Himba Stakes | G3 | 4upfm | 1800T | Rambling Alley |
20210314 | Hanshin | Fillies' Revue | G2 | 3yof | 1400T | Shigeru Pink Ruby |
20210314 | Chukyo | Kinko Sho | G2 | 4up | 2000T | Gibeon |
20210320 | Nakayama | Flower Cup | G3 | 3yof | 1800T | Ho O Ixelles |
20210320 | Chukyo | Falcon Stakes | G3 | 3yo | 1400T | Rooks Nest |
20210321 | Nakayama | Spring Stakes | G2 | 3yocf | 1800T | Victipharus |
20210321 | Hanshin | Hanshin Daishoten | G2 | 4up | 3000T | Deep Bond |
20210327 | Nakayama | Nikkei Sho | G2 | 4up | 2500T | Win Marilyn |
20210327 | Hanshin | Mainichi Hai | G3 | 3yo | 1800T | Shahryar |
20210328 | Nakayama | March Stakes | G3 | 4up | 1800D | Rapier Wit |
20210328 | Chukyo | Takamatsunomiya Kinen | G1 | 4up | 1200T | Danon Smash |
20210403 | Nakayama | Lord Derby Challenge Trophy | G3 | 4up | 1600T | Terzetto |
20210404 | Hanshin | Osaka Hai | G1 | 4up | 2000T | Lei Papale |
20210410 | Nakayama | New Zealand Trophy | G2 | 3yocf | 1600T | Bathrat Leon |
20210410 | Hanshin | Hanshin Himba Stakes | G2 | 4upfm | 1600T | Des Ailes |
20210411 | Hanshin | Oka Sho (Japanese 1000 Guineas) | G1 | 3yof | 1600T | Sodashi |
20210417 | Hanshin | Arlington Cup | G3 | 3yo | 1600T | Ho O Amazon |
20210418 | Nakayama | Satsuki Sho (Japanese 2000 Guineas) | G1 | 3yocf | 2000T | Efforia |
20210418 | Hanshin | Antares Stakes | G3 | 4up | 1800D | T O Keynes |
20210424 | Fukushima | Fukushima Himba Stakes | G3 | 4upfm | 1800T | Dirndl |
20210425 | Tokyo | Flora Stakes | G2 | 3yof | 2000T | Cool Cat |
20210425 | Hanshin | Milers Cup | G2 | 4up | 1600T | Cadence Call |
20210501 | Tokyo | Aoba Sho | G2 | 3yo | 2400T | Wonderful Town |
20210502 | Hanshin | Tenno Sho (Spring) | G1 | 4up | 3200T | World Premiere |
20210508 | Chukyo | Kyoto Shimbun Hai | G2 | 3yo | 2200T | Red Genesis |
20210509 | Tokyo | NHK Mile Cup | G1 | 3yocf | 1600T | Schnell Meister |
20210509 | Niigata | Niigata Daishoten | G3 | 4up | 2000T | Sanrei Pocket |
20210515 | Tokyo | Keio Hai Spring Cup | G2 | 4up | 1400T | Lauda Sion |
20210516 | Tokyo | Victoria Mile | G1 | 4upfm | 1600T | Gran Alegria |
20210522 | Chukyo | Heian Stakes | G3 | 4up | 1900D | Auvergne |
20210523 | Tokyo | Yushun Himba (Japanese Oaks) | G1 | 3yof | 2400T | Uberleben |
20210530 | Tokyo | Tokyo Yushun (Japanese Derby) | G1 | 3yocf | 2400T | Shahryar |
20210530 | Tokyo | Meguro Kinen | G2 | 4up | 2500T | Win Kiitos |
20210605 | Chukyo | Naruo Kinen | G3 | 3up | 2000T | Unicorn Lion |
20210606 | Tokyo | Yasuda Kinen | G1 | 3up | 1600T | Danon Kingly |
20210613 | Tokyo | Epsom Cup | G3 | 3up | 1800T | Zadar |
20210613 | Sapporo | Hakodate Sprint Stakes | G3 | 3up | 1200T | Bien Fait |
20210620 | Tokyo | Unicorn Stakes | G3 | 3yo | 1600D | Smasher |
20210620 | Hanshin | Mermaid Stakes | G3 | 3upfm | 2000T | Shamrock Hill |
20210627 | Hanshin | Takarazuka Kinen | G1 | 3up | 2200T | Chrono Genesis |
20210704 | Fukushima | Radio Nikkei Sho | G3 | 3yo | 1800T | Weiss Meteor |
20210704 | Kokura | CBC Sho | G3 | 3up | 1200T | First Force |
20210711 | Fukushima | Tanabata Sho | G3 | 3up | 2000T | Taurus Gemini |
20210711 | Kokura | Procyon Stakes | G3 | 3up | 1700D | Meisho Kazusa |
20210717 | Hakodate | Hakodate Nisai Stakes | G3 | 2yo | 1200T | Namura Lycoris |
20210718 | Kokura | Chukyo Kinen | G3 | 3up | 1800T | Andraste |
20210718 | Hakodate | Hakodate Kinen | G3 | 3up | 2000T | Tosen Surya |
20210725 | Niigata | Ibis Summer Dash | G3 | 3up | 1000T | All at Once |
20210801 | Hakodate | Queen Stakes | G3 | 3upfm | 1800T | Terzetto |
20210808 | Niigata | Leopard Stakes | G3 | 3yo | 1800D | Meisho Murakumo |
20210808 | Hakodate | Elm Stakes | G3 | 3up | 1700D | Suave Aramis |
20210815 | Niigata | Sekiya Kinen | G3 | 3up | 1600T | Lotus Land |
20210815 | Kokura | Kokura Kinen | G3 | 3up | 2000T | Mozu Nagareboshi |
20210822 | Kokura | Kitakyushu Kinen | G3 | 3up | 1200T | Yoka Yoka |
20210822 | Sapporo | Sapporo Kinen | G2 | 3up | 2000T | Sodashi |
20210829 | Niigata | Niigata Nisai Stakes | G3 | 2yo | 1600T | Serifos |
20210829 | Sapporo | Keeneland Cup | G3 | 3up | 1200T | Lei Halia |
20210904 | Sapporo | Sapporo Nisai Stakes | G3 | 2yo | 1800T | Geoglyph |
20210905 | Niigata | Niigata Kinen | G3 | 3up | 2000T | Meiner Fanrong |
20210905 | Kokura | Kokura Nisai Stakes | G3 | 2yo | 1200T | Namura Clair |
20210911 | Nakayama | Shion Stakes | G3 | 3yof | 2000T | Fine Rouge |
20210912 | Nakayama | Keisei Hai Autumn Handicap | G3 | 3up | 1600T | Catedral |
20210912 | Chukyo | Centaur Stakes | G2 | 3up | 1200T | Resistencia |
20210919 | Chukyo | Rose Stakes | G2 | 3yof | 2000T | Andvaranaut |
20210920 | Nakayama | St. Lite Kinen | G2 | 3yo | 2200T | Asamano Itazura |
20210926 | Nakayama | All Comers | G2 | 3up | 2200T | Win Marilyn |
20210926 | Chukyo | Kobe Shimbun Hai | G2 | 3yocf | 2200T | Stella Veloce |
20211002 | Chukyo | Sirius Stakes | G3 | 3up | 1900D | Sunrise Hope |
20211003 | Nakayama | Sprinters Stakes | G1 | 3up | 1200T | Pixie Knight |
20211009 | Tokyo | Saudi Arabia Royal Cup | G3 | 2yo | 1600T | Command Line |
20211010 | Tokyo | Mainichi Okan | G2 | 3up | 1800T | Schnell Meister |
20211010 | Hanshin | Kyoto Daishoten | G2 | 3up | 2400T | Makahiki |
20211016 | Tokyo | Fuchu Himba Stakes | G2 | 3upfm | 1800T | Shadow Diva |
20211017 | Hanshin | Shuka Sho | G1 | 3yof | 2000T | Akaitorino Musume |
20211023 | Tokyo | Fuji Stakes | G2 | 3up | 1600T | Songline |
20211024 | Hanshin | Kikuka Sho (Japanese St. Leger) | G1 | 3yocf | 3000T | Titleholder |
20211030 | Tokyo | Artemis Stakes | G3 | 2yof | 1600T | Circle of Life |
20211030 | Hanshin | Swan Stakes | G2 | 3up | 1400T | Danon Fantasy |
20211031 | Tokyo | Tenno Sho (Autumn) | G1 | 3up | 2000T | Efforia |
20211106 | Tokyo | Keio Hai Nisai Stakes | G2 | 2yo | 1400T | King Hermes |
20211106 | Hanshin | Fantasy Stakes | G3 | 2yof | 1400T | Water Navillera |
20211107 | Tokyo | Copa Republica Argentina | G2 | 3up | 2500T | Authority |
20211107 | Hanshin | Miyako Stakes | G3 | 3up | 1800D | Meisho Hario |
20211113 | Tokyo | Musashino Stakes | G3 | 3up | 1600D | Soliste Thunder |
20211113 | Hanshin | Daily Hai Nisai Stakes | G2 | 2yo | 1600T | Serifos |
20211114 | Hanshin | Queen Elizabeth II Cup | G1 | 3upfm | 2200T | Akai Ito |
20211114 | Fukushima | Fukushima Kinen | G3 | 3up | 2000T | Panthalassa |
20211120 | Tokyo | Tokyo Sports Hai Nisai Stakes | G2 | 2yo | 1800T | Equinox |
20211121 | Hanshin | Mile Championship | G1 | 3up | 1600T | Gran Alegria |
20211127 | Hanshin | Kyoto Nisai Stakes | G3 | 2yo | 2000T | Justin Rock |
20211128 | Tokyo | Japan Cup | G1 | 3up | 2400T | Contrail |
20211128 | Hanshin | Keihan Hai | G3 | 3up | 1200T | Eighteen Girl |
20211204 | Nakayama | Stayers Stakes | G2 | 3up | 3600T | Divine Force |
20211204 | Hanshin | Challenge Cup | G3 | 3up | 2000T | So Valiant |
20211205 | Chukyo | Champions Cup | G1 | 3up | 1800D | T O Keynes |
20211211 | Chukyo | Chunichi Shimbun Hai | G3 | 3up | 2000T | Shonan Bardi |
20211212 | Nakayama | Capella Stakes | G3 | 3up | 1200D | Dancing Prince |
20211212 | Hanshin | Hanshin Juvenile Fillies | G1 | 2yof | 1600T | Circle of Life |
20211218 | Nakayama | Turquoise Stakes | G3 | 3upfm | 1600T | Miss New York |
20211219 | Hanshin | Asahi Hai Futurity Stakes | G1 | 2yocf | 1600T | Do Deuce |
20211225 | Hanshin | Hanshin Cup | G2 | 3up | 1400T | Grenadier Guards |
20211226 | Nakayama | Arima Kinen (Grand Prix) | G1 | 3up | 2500T | Efforia |
20211228 | Nakayama | Hopeful Stakes | G1 | 2yocf | 2000T | Killer Ability |
20211229 | Oi | Tokyo Daishoten | G1 | 3up | 2000D | Omega Perfume |
Graded Stakes Races (JPN) 2021